Spring weather
Latitude N 54° 47' 06" Longitude W 01° 35' 42" Elevation 102 m
Historic Data Tables for Spring Weather
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.9 | |||||||||||
2 | 2.9 | |||||||||||
3 | 4.8 | |||||||||||
4 | 4.6 | |||||||||||
5 | 3.9 | |||||||||||
6 | 2.2 | |||||||||||
7 | 2.1 | |||||||||||
8 | 1.9 | |||||||||||
9 | 3.8 | |||||||||||
10 | 5.9 | |||||||||||
11 | 9.8 | |||||||||||
12 | 4.4 | |||||||||||
13 | 2.7 | |||||||||||
14 | 2.0 | |||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 | ||||||||||||
Avg: | * 4.0 | |||||||||||
Hi: | * 9.8 | |||||||||||
Lo: | * 1.9 | |||||||||||
Note: | *Incomplete dataset. |
Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | * 4.0 | |||||||||||
2020 | 9.3 | 8.5 | 10.3 | 14.4 | 17.8 | 18.7 | 19.2 | 19.6 | 17.6 | 12.9 | 11.2 | 6.8 |
2019 | 6.9 | 10.5 | 10.9 | 12.9 | 15.4 | 18.0 | 22.0 | 20.8 | 17.7 | 11.9 | 8.1 | 8.1 |
2018 | 6.6 | 5.2 | 7.1 | 12.6 | 18.4 | 19.9 | 23.2 | 20.2 | 17.5 | 14.1 | 10.0 | 8.2 |
2017 | 6.7 | 8.5 | 11.8 | 13.1 | 17.2 | 19.3 | 19.6 | 19.6 | 16.6 | 14.8 | 9.0 | 7.0 |
2016 | 6.9 | 7.3 | 9.3 | 10.5 | 15.5 | 18.0 | 20.5 | 20.0 | 19.5 | 13.5 | 7.9 | 8.6 |
2015 | 7.1 | 7.4 | 9.5 | 13.7 | 14.4 | 18.2 | 19.0 | 19.7 | 16.4 | 14.0 | 11.3 | 10.5 |
2014 | 6.9 | 8.3 | 10.8 | 12.7 | 15.9 | 19.3 | 22.3 | 18.8 | 18.3 | 15.0 | 10.2 | 7.8 |
2013 | 5.5 | 6.0 | 4.9 | 10.6 | 14.8 | 18.4 | 23.7 | 20.5 | 17.1 | 14.1 | 8.9 | 8.9 |
2012 | 7.6 | 8.0 | 13.8 | 10.0 | 14.8 | 16.2 | 18.4 | 20.1 | 16.6 | 11.9 | 9.1 | 6.6 |
2011 | * 7.6 | 10.4 | 16.4 | 16.6 | 18.4 | 19.8 | 18.5 | 18.2 | 14.4 | 11.4 | 7.7 | |
Avg | * 6.7 | * 7.7 | 9.9 | 12.7 | 16.1 | 18.4 | 20.8 | 19.8 | 17.6 | 13.7 | 9.7 | 8.0 |
Page updated 15/01/2021 00:00:03
powered by
Cumulus v3.9.1 (3096)
Valid HTML
Valid CSS