Spring weather
Latitude N 54° 47' 06" Longitude W 01° 35' 42" Elevation 102 m
![]() |
Dawn: | 07:38 | Sunrise: | 08:21 | Moonrise: | 10:05 |
Dusk: | 16:54 | Sunset: | 16:11 | Moonset: | 18:52 | |
Daylight: | 09:15 | Day length: | 07:50 | Moon Phase: | Waxing Crescent |
Welcome to Stewart's Weather Pages.
The weather station in use is the Vantage Pro2 Plus, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showery later
Temperature and Humidity | |||
Temperature | -2.2 °C | Dew Point | -3.0 °C |
Windchill | -2.2 °C | Humidity | 94% |
Heat Index | -2.2 °C | Apparent Temperature | -5.5 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.20 mm |
THW Index | 0.0 | Temp change last hour | +0.2 °C |
Rainfall | |||
Rainfall Today | 0.2 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 60.0 mm | Rainfall This Year | 60.0 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-01-15 15:23 |
Rainfall Since Midnight | 0.2 mm | Rainfall Last 24 Hours | 0.4 mm |
Wind | |||
Wind Speed (gust) | 10.0 mph | Wind Speed (avg) | 3.0 mph |
Wind Bearing | 187° S | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 125° To 210° | ||
Pressure | |||
Barometer | 1025.7 hPa | Falling | -0.6 hPa/hr |
Page updated 15/01/2021 21:05:07
powered by
Cumulus v3.9.1 (3096)
Valid HTML
Valid CSS