Spring weather
Latitude N 54° 47' 06" Longitude W 01° 35' 42" Elevation 102 m
Records began on 12 February 2011. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 13.9 °C | at 13:25 on 28 January 2018 |
Lowest Temperature | -7.3 °C | at 06:23 on 16 January 2013 |
Highest Dew Point | 11.9 °C | at 20:56 on 24 January 2016 |
Lowest Dew Point | -8.1 °C | at 06:23 on 16 January 2013 |
Highest Apparent Temperature | 13.9 °C | at 21:21 on 24 January 2016 |
Lowest Apparent Temperature | -10.5 °C | at 06:23 on 16 January 2013 |
Lowest Wind Chill Temperature | -9.7 °C | at 02:45 on 17 January 2013 |
Highest Heat Index | 13.9 °C | at 13:25 on 28 January 2018 |
Highest Minimum | 9.6 °C | at 22:41 on 03 January 2013 |
Lowest Maximum | -1.1 °C | at 14:44 on 16 January 2013 |
Highest Humidity | 100 % | at 10:04 on 05 January 2013 |
Lowest Humidity | 58 % | at 12:12 on 29 January 2016 |
Highest Daily Range | 10.6 °C | on 31 January 2019 |
Lowest Daily Range | 0.6 °C | on 21 January 2014 |
Rainfall | ||
Highest Rain Rate | 94.4 mm/hr | at 05:43 on 10 January 2015 |
Highest Hourly Rainfall | 11.6 mm | at 19:40 on 24 January 2014 |
Highest Daily Rainfall | 28.2 mm | on 26 January 2013 |
Highest Monthly Rainfall | 102.6 mm | January 2016 |
Longest Dry Period | 8 days | to 07 January 2019 |
Longest Wet Period | 15 days | to 14 January 2021 |
Wind | ||
Highest Wind Gust | 50.0 mph | at 03:01 on 11 January 2017 |
Highest Wind Speed Average | 22.0 mph | at 03:08 on 11 January 2017 |
Highest Daily Wind Run | 283.8 miles | on 10 January 2015 |
Pressure | ||
Lowest Pressure (sl) | 968.9 hPa | at 07:00 on 10 January 2016 |
Highest Pressure (sl) | 1045.0 hPa | at 23:53 on 19 January 2020 |
Page updated 15/01/2021 21:35:07
powered by
Cumulus v3.9.1 (3096)
Valid HTML
Valid CSS