Spring weather
Latitude N 54° 47' 06" Longitude W 01° 35' 42" Elevation 102 m
Temperature and Humidity | ||
Highest Temperature | 24.3 °C | 14:02 on 19 April |
Lowest Temperature | 0.1 °C | 07:13 on 05 April |
Highest Dew Point | 14.3 °C | 13:29 on 19 April |
Lowest Dew Point | -1.8 °C | 07:13 on 05 April |
Highest Apparent Temperature | 25.0 °C | 14:03 on 19 April |
Lowest Apparent Temperature | -3.6 °C | 06:40 on 05 April |
Lowest Wind Chill Temperature | -2.5 °C | 06:40 on 05 April |
Highest Heat Index | 24.3 °C | 14:02 on 19 April |
Highest Minimum | 11.4 °C | 19 April |
Lowest Maximum | 4.4 °C | 02 April |
Highest Humidity | 99 % | 09:28 on 03 April |
Lowest Humidity | 39 % | 15:51 on 20 April |
Highest Daily Range | 16.2 °C | 21 April |
Lowest Daily Range | 0.7 °C | 10 April |
Rainfall | ||
Highest Rain Rate | 22.8 mm/hr | 14:01 on 03 April |
Highest Hourly Rainfall | 3.4 mm | 14:31 on 03 April |
Highest Daily Rainfall | 15.2 mm | 04 April |
Longest Dry Period | 6 days | to 21 April |
Longest Wet Period | 7 days | to 05 April |
Wind | ||
Highest Wind Gust | 26.0 mph | 05:38 on 24 April |
Highest Wind Speed 10-minute Average | 10.0 mph | 10:04 on 22 April |
Highest Daily Wind Run | 134.6 miles | 23 April |
Pressure | ||
Lowest Pressure (sl) | 988.1 hPa | 17:16 on 03 April |
Highest Pressure (sl) | 1024.1 hPa | 14:10 on 18 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA records::forum: |
Page updated 26/04/2018 10:40:01
powered by
Cumulus v3.0.0 (3042)