Spring weather
Latitude N 54° 47' 06" Longitude W 01° 35' 42" Elevation 102 m
Temperature and Humidity | ||
Highest Temperature | 24.3 °C | 14:02 on 19 April |
Lowest Temperature | -5.1 °C | 05:51 on 08 January |
Highest Dew Point | 14.3 °C | 13:29 on 19 April |
Lowest Dew Point | -7.6 °C | 01:30 on 28 February |
Highest Apparent Temperature | 25.0 °C | 14:03 on 19 April |
Lowest Apparent Temperature | -8.9 °C | 21:33 on 28 February |
Lowest Wind Chill Temperature | -8.5 °C | 21:33 on 28 February |
Highest Heat Index | 24.3 °C | 14:02 on 19 April |
Highest Minimum | 11.4 °C | 19 April |
Lowest Maximum | -1.2 °C | 28 February |
Highest Humidity | 99 % | 06:23 on 12 January |
Lowest Humidity | 39 % | 15:51 on 20 April |
Highest Daily Range | 16.2 °C | 21 April |
Lowest Daily Range | 0.7 °C | 10 April |
Rainfall | ||
Highest Rain Rate | 22.8 mm/hr | 14:01 on 03 April |
Highest Hourly Rainfall | 3.8 mm | 16:18 on 04 January |
Highest Daily Rainfall | 15.2 mm | 04 April |
Highest Monthly Rainfall | 78.8 mm | March |
Longest Dry Period | 6 days | to 21 April |
Longest Wet Period | 13 days | to 26 January |
Wind | ||
Highest Wind Gust | 37.0 mph | 03:29 on 03 January |
Highest Wind Speed 10-minute Average | 16.0 mph | 04:14 on 03 January |
Highest Daily Wind Run | 186.8 miles | 03 January |
Pressure | ||
Lowest Pressure (sl) | 970.6 hPa | 03:06 on 03 January |
Highest Pressure (sl) | 1036.6 hPa | 12:24 on 26 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA records::forum: |
Page updated 26/04/2018 10:40:01
powered by
Cumulus v3.0.0 (3042)