Spring weather
Latitude N 54° 47' 06" Longitude W 01° 35' 42" Elevation 102 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 10.6 °C | at 10:37 |
Low Temperature | 6.4 °C | at 05:24 |
Temperature Range | 4.2 °C | |
High Apparent Temperature | 7.4 °C | at 10:37 |
Low Apparent Temperature | 3.9 °C | at 05:59 |
Low Wind Chill | 5.2 °C | at 05:59 |
High Heat Index | 10.6 °C | at 10:37 |
High Humidity | 86 % | at 03:40 |
Low Humidity | 63 % | at 10:17 |
High Solar Radiation | 763 | at 10:16 |
Hours of Sunshine | 1.7 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 23.0 mph | at 09:30 |
Highest Speed (10 minute average) | 9.0 mph (F3) | at 09:32 |
Wind Run | 40.3 miles | |
Dominant Direction | 250° WSW | |
Pressure | ||
High Pressure (SL) | 1008.0 hPa | at 10:38 |
Low Pressure (SL) | 1006.2 hPa | at 00:30 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA records::forum: |
Page updated 26/04/2018 10:40:00
powered by
Cumulus
v3.0.0 (3042)