weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather

Select a Year or Month report

Report for 2024 Mar
                   Monthly Climatological Summary for Mar 2024

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   2.1   6.0   11:20  -2.1   06:51  16.2   0.0  10.4   0.8  13.0   15:42   ESE
02   2.8   6.2   14:01  -0.8   05:25  15.5   0.0   1.8   0.5  16.0   17:35   ESE
03   4.3   7.6   15:00   1.1   07:24  14.0   0.0   0.0   0.4   8.0   00:39   SSW
04   3.7   9.9   14:50  -2.6   07:12  14.6   0.0   0.0   0.8  14.0   22:11     S
05   6.8  10.8   15:58   5.1   23:53  11.5   0.0   2.4   0.9  14.0   00:46     S
06   5.8   7.4   14:42   4.7   04:11  12.5   0.0   0.8   0.3   9.0   13:56   SSE
07   5.5   7.4   12:29   4.1   06:03  12.8   0.0   0.0   0.8  12.0   16:23   ESE
08   4.9   6.2   10:45   3.9   03:01  13.4   0.0   1.2   1.6  17.0   10:36   ESE
09   5.4   5.8   12:11   4.7   00:04  12.9   0.0   0.2   1.2  10.0   05:45     E
10   5.5   6.2   02:30   4.7   23:38  12.8   0.0   6.8   1.3  16.0   05:43     E
11   5.2   6.1   13:30   4.6   00:01  13.1   0.0   0.4   0.0   5.0   00:04   ENE
12   7.1  11.6   23:58   4.4   02:49  11.2   0.0   0.2   0.8  18.0   23:26     S
13  11.9  14.4   10:52   9.1   23:59   6.4   0.0   0.2   4.9  25.0   02:20    SW
14  10.7  12.9   11:21   7.9   03:07   7.6   0.0   0.2   2.0  16.0   11:02   SSW
15   8.8  11.9   11:49   3.2   23:38   9.5   0.0   0.0   3.1  21.0   14:21   WSW
16   5.7  11.1   14:22  -0.6   05:59  12.6   0.0   0.8   1.1  20.0   21:46   SSW
17  10.0  13.5   16:08   7.3   22:37   8.3   0.0   0.4   1.5  14.0   03:11   SSW
18  10.6  14.1   14:36   7.1   06:20   7.7   0.0   0.0   2.8  18.0   20:45    SW
19  11.3  14.9   13:38   7.6   23:55   7.0   0.0   0.0   3.1  19.0   00:17    SW
20   7.8   9.6   14:37   5.9   23:59  10.5   0.0   2.6   0.1   5.0   08:41   WSW
21   8.4  11.3   16:28   4.6   00:54   9.9   0.0   0.2   4.3  32.0   15:29    SW
22   8.0  10.8   13:53   4.1   23:17  10.3   0.0   0.0   6.4  27.0   10:27   WSW
23   6.2  10.0   16:04   3.2   05:51  12.1   0.0   0.0   7.1  35.0   11:58   WSW
24   7.2  12.6   15:36   3.1   23:53  11.1   0.0   0.0   3.2  24.0   01:27     W
25   5.0   7.2   15:29   0.4   03:21  13.3   0.0   5.2   0.2   8.0   13:51   WNW
26   5.5   6.3   01:48   4.8   20:20  12.8   0.0   0.2   0.5   8.0   14:55   WNW
27   6.5  11.6   13:04   3.2   23:59  11.8   0.0   7.6   1.9  25.0   14:38   SSW
28   6.8  11.5   14:43   2.0   01:33  11.5   0.0   2.2   1.6  17.0   07:25    SE
----------------------------------------------------------------------------------
     6.8  14.9    19    -2.6     4   322.9   0.0  43.8   1.9  35.0    23      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  4
Min <= -18.0  0
Max Rain: 10.4 on day 1
Days of Rain: 19 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS