weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2011
                   Annual Climatological Summary for 2011

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 11  1
 11  2   7.6   2.8   5.3   0.0     0     0  12.9  25  -0.1   28    0    0    1    0
 11  3  10.4   2.2   6.2   0.0     0     0  16.7  23  -3.1    3    0    0    9    0
 11  4  16.4   6.0  10.8   0.0     0     0  22.6  23   1.1   28    0    0    0    0
 11  5  16.6   7.5  11.9   0.0     0     0  21.6   6  -1.2    4    0    0    1    0
 11  6  18.4   8.6  13.7   0.0     0     0  27.5  26   2.3   10    2    0    0    0
 11  7  19.8   9.6  14.6   0.0     0     0  25.3   4   6.2   24    0    0    0    0
 11  8  18.5  10.7  14.5   0.0     0     0  24.5   1   7.4    9    0    0    0    0
 11  9  18.2  10.3  13.9   0.0    66     5  25.6  29   5.1   15    0    0    0    0
 11 10  14.4   8.1  11.2   0.0   221     3  26.2   1   2.2   20    0    0    0    0
 11 11  11.4   6.0   8.9   0.0   285     0  15.3   3  -2.1    7    0    0    1    0
 11 12   7.7   2.7   5.2   0.0   405     0  12.6  22  -2.1   10    0    0    7    0
------------------------------------------------------------------------------------
        14.8   6.9  10.8   0.0   978     8  27.5 Jun  -3.1  Mar    2    0   19    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 11  2  25.0   0.0   4.6  19    13    5    0
 11  3  23.2   0.0  12.4  11    10    4    0
 11  4   9.4   0.0   4.2   2     6    2    0
 11  5  44.2   0.0  17.8   8    15    3    0
 11  6  48.4   0.0   9.2  18    17    6    0
 11  7  59.4   0.0  15.6  17    14    8    0
 11  8 127.0   0.0  41.8   6    24   14    1
 11  9  33.0   0.0   6.4   6    13    7    0
 11 10  49.4   0.0  12.2  12    21    9    0
 11 11  24.8   0.0   4.8  25    21    6    0
 11 12  50.8   0.0   8.0   8    23    9    0
---------------------------------------------
       494.6   0.0  41.8  Aug  177   73    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 11  1
 11  2   1.4  20.0   25    SW
 11  3   1.9  44.0   31   WSW
 11  4   2.0  32.0    5   WSW
 11  5   2.6  41.0   23   WSW
 11  6   1.2  26.0    1   WSW
 11  7   0.7  21.0    7   WSW
 11  8   1.3  25.0   10   WSW
 11  9   2.1  44.0   12   WSW
 11 10   2.1  35.0    5   WSW
 11 11   2.2  51.0   27    SW
 11 12   5.6  46.0   13   WSW
------------------------------
         2.1  51.0  Nov   WSW


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS