weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2012 Jan
                   Monthly Climatological Summary for Jan 2012

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7.1  10.2   00:00   3.9   23:38  11.2   0.0   8.6   5.0  31.0   05:23   WSW
02   3.9   5.2   12:45   1.6   08:00  14.4   0.0   0.0   6.1  30.0   09:52   WSW
03   5.9  11.6   07:29   3.5   03:10  12.4   0.0   6.6  10.0  45.0   08:43   WSW
04   6.3  10.8   22:06   4.1   00:29  12.0   0.0   4.0   9.6  42.0   22:09     W
05   5.6   7.8   00:00   3.9   22:58  12.7   0.0   1.4   7.3  35.0   08:53     W
06   5.7  10.5   21:50   2.2   06:26  12.6   0.0   0.0   3.9  23.0   15:29     W
07   7.4   9.6   00:00   6.0   08:28  10.9   0.0   0.0   5.2  23.0   15:24     W
08   8.4  10.6   14:37   6.7   00:00   9.9   0.0   0.0   3.1  15.0   02:33     W
09   7.6  10.2   01:50   3.1   20:45  10.7   0.0   0.0   2.6  18.0   11:46     W
10   7.5  10.4   19:36   3.4   01:29  10.8   0.0   0.0   2.3  19.0   19:24   WSW
11   9.6  11.3   13:39   7.0   06:28   8.7   0.0   0.0   3.1  27.0   22:46   WSW
12   7.8  11.6   04:05   4.2   23:59  10.5   0.0   0.2   6.4  39.0   04:04     W
13   1.9   5.7   14:00  -2.8   23:52  16.4   0.0   0.0   1.2   9.0   00:23   WNW
14  -1.3   4.3   14:57  -4.3   06:50  19.6   0.0   0.2   0.2   4.0   12:17     W
15  -1.9   1.3   15:16  -4.8   23:51  20.2   0.0   0.2   0.2   6.0   01:38    SW
16  -1.2   3.2   14:12  -4.7   00:00  19.5   0.0   0.2   0.7   9.0   13:21    SW
17  -0.9   2.9   14:55  -4.8   07:58  19.2   0.0   0.2   0.8  10.0   18:53    SW
18   6.0   9.7   10:56   0.6   00:00  12.3   0.0   0.0   3.2  18.0   08:22   WSW
19   5.3   7.5   01:58   1.6   20:10  13.0   0.0   4.6   6.9  26.0   22:19     W
20   5.0   8.9   23:46   3.1   00:00  13.3   0.0   1.8   4.0  29.0   01:41     W
21   7.6  10.8   02:33   5.7   23:49  10.7   0.0   0.2   8.7  38.0   12:56     W
22   6.7   8.7   10:18   4.4   23:58  11.6   0.0   0.2   7.4  36.0   08:32     W
23   4.1   6.5   12:20   1.6   22:09  14.2   0.0   0.0   3.3  22.0   12:12     W
24   2.8   3.7   04:41   1.7   09:38  15.5   0.0   4.6   1.1  11.0   13:25   SSW
25   8.0  10.7   13:02   3.6   00:00  10.3   0.0   0.2   3.2  21.0   22:52   SSW
26   4.1   8.4   00:00   1.3   23:21  14.2   0.0   2.6   2.1  20.0   14:44    SW
27   3.0   5.0   12:43   1.1   07:18  15.3   0.0   0.2   0.9  11.0   04:12   WSW
28   2.2   6.4   13:34  -0.6   23:47  16.1   0.0   0.0   1.0   6.0   05:04     W
29   1.0   3.7   14:18  -1.2   01:22  17.3   0.0   0.0   0.1   8.0   18:39   SSE
30   2.3   3.6   14:51   1.2   07:47  16.0   0.0   0.2   0.2  10.0   23:14   ESE
31   2.5   3.3   11:49   1.6   02:54  15.8   0.0   0.2   1.0  11.0   11:17   ESE
----------------------------------------------------------------------------------
     4.5  11.6     3    -4.8    15   427.3   0.0  36.4   3.6  45.0     3     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  7
Min <= -18.0  0
Max Rain: 8.6 on day 1
Days of Rain: 19 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS