weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2012 Oct
                   Monthly Climatological Summary for Oct 2012

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.8  15.3   14:39   8.6   21:37   6.5   0.0   2.8   1.9  20.0   13:24   WSW
02  10.6  14.3   12:14   7.9   02:32   7.7   0.0   5.4   1.7  18.0   13:51    SW
03   8.4  12.5   12:18   5.4   23:48   9.9   0.0   3.0   1.6  17.0   15:37   WSW
04   8.0  13.7   15:17   3.0   05:54  10.3   0.0   0.4   0.8  16.0   16:21   WSW
05   9.1  12.9   16:34   5.4   07:51   9.2   0.0   0.8   0.8  16.0   15:43     W
06   8.8  14.6   16:11   3.7   07:02   9.5   0.0   0.0   0.5  12.0   11:17   WNW
07   7.5  15.1   16:23   2.2   07:54  10.8   0.0   0.0   0.2   7.0   13:12     W
08   6.1  14.2   16:10   0.8   04:33  12.2   0.0   0.0   0.0   5.0   14:20    SW
09   6.4  11.1   13:00   1.8   23:57  11.9   0.0   0.0   0.1   5.0   12:22    SW
10   6.0  11.6   13:50  -0.7   06:40  12.3   0.0   0.4   0.4  10.0   15:21   SSW
11  10.3  12.8   16:45   6.3   07:37   8.0   0.0   4.4   0.8  11.0   13:17   SSE
12   9.9  12.3   14:24   5.7   23:58   8.4   0.0  23.4   3.0  23.0   14:10     W
13   6.6  12.5   16:02   2.4   07:18  11.7   0.0   0.4   0.2   9.0   12:23    SW
14   6.9  11.1   12:16   3.9   00:48  11.4   0.0   0.6   0.2   8.0   10:24   WNW
15   6.4  10.4   14:08   3.9   08:28  11.9   0.0   2.4   0.2   8.0   12:04     W
16   6.3   8.3   05:52   2.9   21:53  12.0   0.0  11.4   1.0  16.0   13:10   WNW
17   7.9  14.4   15:36   2.9   00:00  10.4   0.0   4.6   0.7  15.0   15:04     S
18  10.5  14.3   14:52   8.2   00:00   7.8   0.0   3.6   0.4  11.0   03:40     S
19   9.4  13.3   13:49   5.1   08:35   8.9   0.0   0.2   0.0   6.0   13:55     S
20   9.7  13.9   14:29   6.6   04:59   8.6   0.0   0.0   0.6  12.0   13:09   WSW
21   8.4  14.9   14:29   2.7   08:05   9.9   0.0   0.0   0.1   5.0   15:20     W
22   9.2  10.7   14:35   6.0   00:58   9.1   0.0   1.8   0.0   7.0   09:41   ESE
23  10.9  11.7   14:49  10.4   00:00   7.4   0.0   0.6   0.0   5.0   10:36    SE
24  10.1  10.8   00:00   8.6   23:48   8.2   0.0   2.6   0.0   5.0   10:34    SW
25   7.4   8.9   11:51   5.3   22:54  10.9   0.0   1.2   0.1   9.0   20:42   WNW
26   3.7   5.6   15:17   0.4   22:20  14.7   0.0   1.4   1.0  13.0   14:51    NW
27   3.5   7.6   15:54   0.7   00:00  14.8   0.0   6.8   1.7  14.0   08:14   WNW
28   7.9  10.3   10:42   4.4   00:49  10.8   0.0   0.6   1.3  14.0   10:37   WSW
29   6.3   9.8   12:06   2.4   23:49  12.0   0.0   0.2   0.3   8.0   10:30    NW
30   6.7   9.8   12:04   1.9   02:49  11.6   0.0   0.2   2.6  19.0   21:01   WSW
31   7.9  10.2   12:41   5.5   23:54  10.4   0.0   1.2   2.7  20.0   15:47    SW
----------------------------------------------------------------------------------
     8.0  15.3     1    -0.7    10   319.2   0.0  80.4   0.8  23.0    12     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 23.4 on day 12
Days of Rain: 25 (>= 0.2 mm)  11 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS