weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2013
                   Annual Climatological Summary for 2013

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 13  1   5.5   1.3   3.6   0.0   457     0  12.2   3  -7.3   16    0    2    9    0
 13  2   6.0   0.5   3.2   0.0   424     0  10.6   4  -2.9   19    0    0    9    0
 13  3   4.9   0.0   2.5   0.0   488     0  11.3   2  -3.3   14    0    0   15    0
 13  4  10.6   3.8   7.0   0.0   347     0  17.3  14  -1.4    3    0    0    2    0
 13  5  14.8   6.1  10.3   0.0   251     2  22.3  31   1.9   16    0    0    0    0
 13  6  18.4   9.1  13.5   0.0   138     3  22.9  19   4.7    3    0    0    0    0
 13  7  23.7  13.1  18.0   0.0    60    50  29.2   9   7.8    2    3    0    0    0
 13  8  20.5  11.2  16.1   0.0    83    17  26.6   1   0.0   15    0    0    1    0
 13  9  17.1   8.8  12.7   0.0   175     6  24.4   4   3.5    8    0    0    0    0
 13 10  14.1   8.6  11.4   0.0   216     0  19.6   7   3.9   30    0    0    0    0
 13 11   8.9   2.3   5.8   0.0   374     0  13.1  11  -1.4    5    0    0    6    0
 13 12   8.9   3.4   6.1   0.0   376     0  12.2   9  -0.5   26    0    0    1    0
------------------------------------------------------------------------------------
        12.8   5.7   9.2   0.0  3387    77  29.2 Jul  -7.3  Jan    3    2   43    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 13  1  71.2   0.0  28.2  26    24   14    1
 13  2  25.2   0.0   5.2  24    16    5    0
 13  3  50.6   0.0  13.2  18    24    6    0
 13  4  18.2   0.0   5.4  25    17    2    0
 13  5  74.2   0.0  30.2  18    20    8    1
 13  6  20.6   0.0   6.6  23    11    3    0
 13  7  27.0   0.0  22.4  28    11    1    1
 13  8  21.6   0.0   5.4  24    14    4    0
 13  9  64.6   0.0  43.6   6    17    5    1
 13 10  86.4   0.0  17.0  14    23   12    0
 13 11  52.0   0.0  19.4  20    18    7    0
 13 12  71.0   0.0  11.2  24    20   12    0
---------------------------------------------
       582.6   0.0  43.6  Sep  215   79    4

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   2.4  38.0   31   WSW
 13  2   2.0  35.0    3   WSW
 13  3   1.9  24.0   24     E
 13  4   3.2  40.0   17   WSW
 13  5   2.2  28.0    3   WSW
 13  6   1.3  27.0   22   WSW
 13  7   0.9  25.0    4   WSW
 13  8   1.3  27.0    3   WSW
 13  9   1.1  28.0   15     W
 13 10   1.7  32.0   27   WSW
 13 11   1.8  28.0    3     W
 13 12   3.9  48.0   27   WSW
------------------------------
         2.0  48.0  Dec   WSW


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS