weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2013 Jan
                   Monthly Climatological Summary for Jan 2013

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5.1   6.9   13:14   2.6   03:46  13.2   0.0   0.0   5.3  25.0   12:47     W
02   7.7  11.8   16:55   4.0   04:17  10.6   0.0   2.2   2.6  21.0   17:04   WSW
03  11.2  12.2   04:07   9.6   22:41   7.1   0.0   0.0   4.0  20.0   04:42   WSW
04   9.2  11.3   03:45   5.1   23:57   9.1   0.0   0.0   1.9  15.0   18:51   WSW
05   6.8  10.4   18:07   1.9   07:53  11.5   0.0   0.2   2.4  27.0   18:03   WSW
06   6.6   9.3   00:00   2.4   08:26  11.7   0.0   0.0   0.8  13.0   19:07     W
07   8.8  11.2   23:51   7.6   00:00   9.5   0.0   2.6   1.7  23.0   23:50    SW
08   9.4  11.1   00:00   3.9   23:07   8.9   0.0   3.6   1.6  15.0   04:40   WSW
09   4.2   7.4   14:05   1.7   08:20  14.1   0.0   0.2   1.2  11.0   21:11     W
10   4.2   5.8   12:50   2.1   04:19  14.1   0.0   3.0   1.1  10.0   00:46     W
11   4.0   4.6   15:47   3.4   11:24  14.3   0.0   1.0   0.1   6.0   23:12     W
12   2.7   4.3   12:46   1.2   23:35  15.6   0.0   0.2   0.5  10.0   16:07    SE
13   1.4   3.4   14:23   0.1   09:06  16.9   0.0   0.2   0.6   7.0   12:04    SW
14   0.7   1.9   15:58   0.1   04:48  17.6   0.0   1.2   0.8  13.0   18:38     W
15  -0.7   0.9   12:01  -5.4   23:53  19.0   0.0   2.2   0.3   5.0   13:02   WNW
16  -4.4  -1.1   14:44  -7.3   06:23  22.7   0.0   0.0   0.2   4.0   02:16     W
17  -3.3  -0.6   20:39  -6.7   02:21  21.6   0.0   0.0   0.3   7.0   21:43    SW
18  -0.7   0.4   12:46  -2.5   07:37  19.0   0.0   0.6   0.9  11.0   14:15    SE
19   0.9   1.7   12:06   0.1   06:33  17.4   0.0   0.6   1.1  12.0   14:30   ESE
20   1.4   1.9   22:18   0.6   00:34  16.9   0.0   1.0   1.6  11.0   11:01     E
21   0.7   1.5   06:39  -0.4   23:19  17.6   0.0   3.0   2.8  18.0   12:56     E
22   0.3   1.8   13:01  -0.8   05:05  18.0   0.0   2.2   0.0   6.0   13:09   ESE
23   0.9   1.7   13:41   0.4   03:04  17.4   0.0   2.8   0.0   5.0   05:42     E
24   0.6   2.0   12:28  -2.0   23:59  17.7   0.0   3.4   0.1   5.0   08:30     E
25  -1.4   0.3   16:43  -3.8   03:26  19.7   0.0   0.0   2.6  17.0   17:08   ESE
26   2.6   4.6   13:15  -0.7   01:29  15.7   0.0  28.2   3.2  22.0   11:03    SW
27   4.6   6.2   07:40   2.8   21:45  13.7   0.0   2.0   7.0  29.0   21:17   WSW
28   5.3   7.9   19:45   2.8   00:00  13.0   0.0   2.8   6.9  36.0   21:45   WSW
29   8.4  11.9   17:13   6.3   08:35   9.9   0.0   1.2   6.4  30.0   20:11   WSW
30   6.6   8.1   00:00   4.9   05:52  11.7   0.0   3.6   8.7  34.0   21:25   WSW
31   6.6   8.7   12:22   5.1   04:53  11.6   0.0   3.2   8.3  38.0   13:01   WSW
----------------------------------------------------------------------------------
     3.6  12.2     3    -7.3    16   456.8   0.0  71.2   2.4  38.0    31     WSW

Max >=  27.0  0
Max <=   0.0  2
Min <=   0.0  9
Min <= -18.0  0
Max Rain: 28.2 on day 26
Days of Rain: 24 (>= 0.2 mm)  14 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS