weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2013 Dec
                   Monthly Climatological Summary for Dec 2013

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7.5   9.9   14:06   5.4   23:28  10.8   0.0   0.0   0.9  12.0   00:26     W
02   6.2   7.8   12:52   4.3   02:58  12.1   0.0   0.0   0.7  11.0   13:08   WSW
03   7.9   9.7   22:18   5.8   05:49  10.4   0.0   0.0   2.2  16.0   22:11   WSW
04   5.7   9.6   00:17   2.9   06:50  12.6   0.0   0.0   3.3  22.0   11:42     W
05   4.9   8.9   10:01   1.2   21:33  13.4   0.0   7.2   8.2  39.0   07:15     W
06   1.7   3.7   13:27   0.1   08:34  16.6   0.0   0.0   1.6  14.0   00:24     W
07   5.3   8.3   14:00   1.4   00:00  10.8   0.0   0.2   1.3  14.0   12:30   WSW
08   9.9  11.1   10:30   7.6   00:00   8.4   0.0   0.6   6.5  23.0   13:39   WSW
09  10.6  12.2   11:11   8.1   23:52   7.7   0.0   0.0   4.3  27.0   00:56   WSW
10   6.9  10.1   14:12   4.9   05:45  11.4   0.0   0.0   1.5  15.0   19:40    SW
11   3.6   5.6   00:00   1.2   20:52  14.7   0.0   0.0   1.2   9.0   12:45   SSW
12   7.4  12.2   17:12   1.5   01:32  10.9   0.0   0.2   1.6  15.0   12:46    SW
13   9.7  11.3   14:55   6.0   23:57   8.6   0.0   2.0   2.2  17.0   15:19    SW
14   7.6  11.9   21:01   3.3   07:48  10.7   0.0   0.6   4.5  33.0   14:59    SW
15   8.5  11.8   19:00   5.6   07:37   9.8   0.0   2.4   3.8  25.0   03:53    SW
16   7.4  11.6   00:02   5.1   16:37  10.9   0.0   1.8   3.9  26.0   01:37   WSW
17   4.2   6.7   12:14   2.3   09:05  14.1   0.0   0.0   2.2  15.0   02:08    SW
18   5.8   9.7   18:45   2.1   00:58  12.5   0.0   9.8   4.4  29.0   18:21   SSW
19   4.1   7.2   00:00   1.9   21:12  14.2   0.0   2.2   4.5  23.0   06:56   WSW
20   6.1  10.8   23:57   3.4   03:09  12.2   0.0   3.6   5.8  28.0   19:14    SW
21   8.4  11.2   00:25   4.9   20:21   9.9   0.0   7.2   7.3  29.0   03:41   WSW
22   4.3   6.1   11:14   2.6   18:27  13.6   0.0   3.2   6.1  31.0   11:33   WSW
23   6.1  10.1   17:01   2.5   06:55  12.2   0.0   8.6   4.7  29.0   17:29   SSW
24   5.1   9.4   00:13   3.2   18:53  13.2   0.0  11.2   6.4  40.0   03:37    SW
25   3.2   5.9   13:22   0.4   23:54  15.1   0.0   1.0   2.8  32.0   00:19    SW
26   1.5   4.3   23:59  -0.5   05:28  16.8   0.0   0.8   1.0  21.0   23:25   SSW
27   6.7   8.1   09:53   4.3   00:00  11.6   0.0   5.6  11.2  48.0   11:43   WSW
28   5.4   6.7   11:45   3.3   17:23  12.9   0.0   0.0   5.7  27.0   00:02   WSW
29   5.1   7.1   13:23   3.8   09:20  13.2   0.0   0.0   3.4  22.0   02:08   WSW
30   6.9   9.7   13:36   4.2   23:59  11.3   0.0   2.2   5.2  31.0   14:56    SW
31   5.1   7.9   11:13   3.3   03:27  13.2   0.0   0.6   2.5  22.0   11:10   SSW
----------------------------------------------------------------------------------
     6.1  12.2     9    -0.5    26   375.8   0.0  71.0   3.9  48.0    27     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 11.2 on day 24
Days of Rain: 20 (>= 0.2 mm)  12 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS