weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2014
                   Annual Climatological Summary for 2014

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 14  1   6.9   2.9   4.9   0.0   417     0  10.0  25  -0.9   12    0    0    4    0
 14  2   8.3   3.2   5.6   0.0   355     0  11.7  23  -1.4   28    0    0    1    0
 14  3  10.8   3.1   6.8   0.0   355     0  14.7  13  -3.7   24    0    0    6    0
 14  4  12.7   5.5   9.1   0.0   268     0  17.5  23  -1.2   19    0    0    3    0
 14  5  15.9   8.0  11.8   0.0   206     4  23.3  18  -0.9    3    0    0    1    0
 14  6  19.3  10.4  14.8   0.0   113     8  23.6  18   6.9   25    0    0    0    0
 14  7  22.3  11.8  16.9   0.0    74    29  28.9  26   6.3    6    1    0    0    0
 14  8  18.8  10.4  14.2   0.0   131     5  22.3   6   5.4   25    0    0    0    0
 14  9  18.3   9.8  13.8   0.0   138     3  23.1   5   5.8   13    0    0    0    0
 14 10  15.0   8.0  11.4   0.0   214     0  19.9   3   2.5    2    0    0    0    0
 14 11  10.2   5.2   7.9   0.0   313     0  15.9   1  -0.7    6    0    0    3    0
 14 12   7.8   2.1   5.1   0.0   411     0  14.0  18  -2.1    4    0    0   11    0
------------------------------------------------------------------------------------
        13.9   6.7  10.2   0.0  2993    49  28.9 Jul  -3.7  Mar    1    0   29    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 14  1  74.8   0.0   8.6   5    27   15    0
 14  2  62.0   0.0  12.2  12    21   11    0
 14  3  28.4   0.0   5.8  28    22    5    0
 14  4  40.8   0.0   7.6  25    18    7    0
 14  5  71.6   0.0  11.8  28    19   11    0
 14  6  37.0   0.0  16.0   7    13    5    0
 14  7  48.0   0.0  12.0   5    17    7    0
 14  8  66.4   0.0  14.2   6    19    9    0
 14  9  20.6   0.0   7.0   6    13    3    0
 14 10  54.0   0.0  14.2   6    19    8    0
 14 11  46.2   0.0  13.4  14    25    6    0
 14 12  26.4   0.0   5.0  16    17    5    0
---------------------------------------------
       576.2   0.0  16.0  Jun  230   92    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   2.3  35.0   25    SW
 14  2   4.0  55.0   12    SW
 14  3   3.1  40.0   19   WSW
 14  4   2.2  31.0   13   WSW
 14  5   1.3  25.0    9   WSW
 14  6   0.5  18.0   10   WSW
 14  7   1.0  22.0    2   WSW
 14  8   1.7  30.0   11   WSW
 14  9   0.5  20.0   25   WSW
 14 10   2.1  34.0   19   WSW
 14 11   1.1  24.0    2   SSW
 14 12   3.6  34.0   20     W
------------------------------
         1.9  55.0  Feb   WSW


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS