weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2014 Jun
                   Monthly Climatological Summary for Jun 2014

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.4  21.3   11:17   7.4   05:10   3.5   0.6   0.0   0.4   9.0   15:52   SSW
02  15.2  18.9   15:28  12.1   05:27   3.1   0.0   4.6   0.3  10.0   17:18    SW
03  14.5  18.8   15:41  11.4   23:59   3.8   0.0   0.8   0.6  11.0   14:34   WSW
04  11.7  14.1   18:44   9.2   23:38   6.6   0.0   3.8   0.1   7.0   19:29    SW
05  13.1  16.9   14:57   9.0   00:51   5.2   0.0   0.0   1.5  17.0   18:22   WNW
06  14.7  21.6   15:14   7.4   05:32   4.1   0.5   0.0   0.7  11.0   18:46   SSE
07  12.7  17.7   09:13   9.3   04:26   5.6   0.0  16.0   0.5  14.0   10:24   ESE
08  15.5  22.8   15:32   9.6   05:43   3.7   0.9   3.4   1.0  15.0   09:35    SW
09  14.9  21.4   11:51   9.8   03:22   3.6   0.2   0.8   0.3   9.0   16:47   ESE
10  15.4  20.5   14:40  11.7   23:59   3.2   0.3   3.2   1.6  18.0   16:16   WSW
11  16.0  21.9   14:45   9.6   03:31   3.1   0.8   0.0   1.8  16.0   12:07     W
12  16.5  21.8   12:34   9.9   05:55   2.7   0.9   0.0   0.7  10.0   12:28   WNW
13  17.1  20.3   14:06  13.6   05:09   1.6   0.4   0.0   0.3   7.0   20:22   WNW
14  16.0  20.2   18:09  13.9   23:01   2.5   0.2   1.8   0.1   8.0   15:28    SE
15  14.4  16.4   17:08  11.7   23:58   3.9   0.0   0.2   0.0   7.0   15:23    SE
16  13.8  17.8   18:07  10.7   02:12   4.5   0.0   0.0   0.5  12.0   16:09   WNW
17  15.9  20.1   14:14   9.8   00:39   2.7   0.3   0.0   0.2   7.0   07:06   WSW
18  18.2  23.6   18:10  14.4   05:17   1.4   1.3   0.0   0.3   8.0   15:44    SE
19  15.9  19.1   15:59  12.1   23:57   2.4   0.0   0.0   0.4  10.0   15:21   SSW
20  15.5  19.9   13:46  11.3   00:25   3.1   0.3   0.0   0.4   9.0   13:27    SE
21  14.9  20.7   13:21   8.8   02:44   3.7   0.2   0.0   0.3   7.0   08:11   WNW
22  16.3  20.9   12:16  12.9   05:17   2.2   0.2   0.0   0.3   7.0   15:41    SW
23  16.3  22.0   14:36  11.1   02:07   2.6   0.6   0.0   0.4   8.0   09:24     W
24  14.5  17.4   16:41  10.4   23:45   3.8   0.0   0.2   0.3   8.0   07:18   WSW
25  13.4  17.8   16:59   6.9   03:58   4.9   0.0   0.2   0.3   7.0   12:00    SE
26  14.4  18.2   15:35  10.8   05:51   3.9   0.0   0.0   0.4   8.0   13:36    SE
27  12.9  16.0   11:58  11.1   05:30   5.4   0.0   0.0   0.2   7.0   11:58    SE
28  12.6  16.6   15:33  10.0   05:27   5.7   0.0   0.2   0.3   9.0   23:32   WNW
29  12.3  15.7   15:09   8.4   23:47   6.0   0.0   1.8   0.7  10.0   09:39    NW
30  13.6  19.5   15:03   7.9   00:29   4.8   0.1   0.0   0.4   9.0   17:34   SSE
----------------------------------------------------------------------------------
    14.8  23.6    18     6.9    25   113.3   7.8  37.0   0.5  18.0    10     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 16.0 on day 7
Days of Rain: 13 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS