weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2014 Oct
                   Monthly Climatological Summary for Oct 2014

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.2  18.2   13:48   7.4   23:53   4.1   0.0   0.0   1.8  16.0   12:25     W
02  10.0  17.7   16:10   2.5   07:35   8.3   0.0   0.0   0.5  12.0   15:29    SW
03  15.6  19.9   15:26  11.1   00:54   2.9   0.2   0.0   2.0  17.0   11:59    SW
04  11.1  15.5   00:05   5.4   22:58   7.2   0.0   2.8   1.8  18.0   06:35   WSW
05   9.0  15.0   15:47   3.8   02:19   9.3   0.0   0.2   0.8  11.0   12:58   SSW
06   9.8  10.5   17:26   8.7   11:43   8.5   0.0  14.2   2.2  21.0   08:25   SSE
07   8.3  13.2   13:02   3.9   08:01  10.0   0.0   0.2   1.3  13.0   17:20   WSW
08   9.1  13.1   14:44   5.8   04:45   9.2   0.0   2.8   0.4   9.0   10:09   SSW
09   9.6  13.1   14:05   7.0   02:06   8.7   0.0   2.2   0.9  17.0   17:58    SW
10  10.4  15.5   14:45   7.1   01:29   7.9   0.0   0.4   0.7  14.0   12:11   WSW
11   9.6  15.8   13:48   5.6   08:17   8.7   0.0   0.0   0.3   8.0   11:57    SW
12   8.4  15.5   13:37   3.8   07:27   9.9   0.0   0.2   0.1   5.0   12:00     W
13   9.5  12.6   13:00   4.9   01:09   8.8   0.0   0.4   0.9  14.0   13:39   SSE
14  10.6  11.6   12:53  10.0   19:34   7.7   0.0   0.0   0.8  10.0   00:44   NNW
15  10.5  13.7   12:12   7.7   08:01   7.8   0.0   1.0   0.6  12.0   11:34   ESE
16  11.2  12.2   16:59  10.2   21:02   7.1   0.0   8.8   0.4  10.0   04:54   ESE
17  13.5  17.7   15:50  10.5   02:24   4.8   0.0   2.6   0.8  15.0   22:52   SSW
18  16.1  18.8   14:11  14.6   00:03   2.2   0.0   1.4   2.9  21.0   02:20   SSW
19  14.4  16.4   11:47  11.4   23:17   3.9   0.0   0.0   6.5  34.0   10:52   WSW
20  11.8  14.9   15:57  10.3   03:34   6.5   0.0   0.0   3.0  19.0   02:39   WSW
21   9.9  12.7   02:52   6.3   22:14   8.4   0.0   1.6   6.3  29.0   11:43     W
22   9.8  11.8   23:45   6.8   00:00   8.5   0.0   0.2   2.3  23.0   00:29     W
23  13.4  16.3   12:34  10.6   05:10   4.9   0.0   0.0   3.4  22.0   10:42   WSW
24  10.8  14.2   13:46   7.7   22:08   7.5   0.0   0.4   1.9  20.0   14:35   WSW
25  11.3  13.9   13:19   8.3   05:56   7.0   0.0   0.0   4.6  26.0   12:42   WSW
26  13.6  15.3   23:35  11.7   00:14   4.9   0.0   0.2   8.0  33.0   11:55   WSW
27  15.6  16.4   14:31  14.6   07:05   2.7   0.0   0.0   4.8  30.0   05:25    SW
28  13.0  17.3   12:12   5.8   23:55   5.3   0.0  10.6   3.1  20.0   01:32   WSW
29   6.6  11.4   12:39   2.9   06:45  11.7   0.0   0.0   0.5   7.0   00:11   WNW
30  11.8  14.5   15:31   8.5   00:00   6.4   0.0   3.8   0.5   9.0   12:00   SSW
31  15.2  18.8   13:20  13.3   06:51   3.1   0.0   0.0   1.5  14.0   18:05   SSW
----------------------------------------------------------------------------------
    11.4  19.9     3     2.5     2   213.9   0.2  54.0   2.1  34.0    19     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 14.2 on day 6
Days of Rain: 19 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS