weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2014 Nov
                   Monthly Climatological Summary for Nov 2014

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.1  15.9   00:02  11.7   07:41   5.2   0.0   0.0   3.9  20.0   00:24    SW
02  10.5  13.2   00:01   6.6   21:40   7.8   0.0   0.8   3.2  24.0   11:34   WSW
03   7.8  11.3   13:54   4.7   23:59  10.5   0.0   0.2   1.4  14.0   12:58    SW
04   5.1   9.5   14:48  -0.1   07:20  13.2   0.0   1.0   0.6   8.0   22:18    NW
05   5.7   9.2   15:03  -0.1   23:57  12.6   0.0   2.6   0.9  10.0   10:51    NW
06   4.9   8.7   21:14  -0.7   02:07  13.4   0.0   1.0   2.2  21.0   23:52   SSW
07   9.4  11.6   13:04   5.9   19:56   8.9   0.0   4.0   2.1  19.0   04:11   SSW
08   8.0   9.9   19:54   6.1   08:07  10.3   0.0   0.8   1.5  17.0   23:59    SW
09   6.3  10.2   13:56   2.3   23:07  12.0   0.0   0.0   0.5  13.0   00:02    SW
10   4.9   7.6   23:51   1.9   01:51  13.4   0.0   0.2   0.7   9.0   13:07    SW
11  10.0  11.9   13:22   7.6   00:00   8.3   0.0   0.8   1.5  16.0   15:49   SSE
12   9.8  11.1   12:23   7.2   22:43   8.5   0.0   1.8   1.5  12.0   11:59     S
13  10.0  12.1   19:05   7.7   01:38   8.3   0.0   0.2   2.4  18.0   16:33   SSE
14  10.4  11.4   05:14   8.5   23:58   7.9   0.0  13.4   1.5  17.0   07:59    SE
15   7.6   8.6   00:00   6.3   22:58  10.7   0.0   0.0   0.0   5.0   01:51     S
16   5.5   9.1   00:00   1.6   07:00  12.9   0.0   5.2   0.4  12.0   20:58   WSW
17   9.9  10.4   13:30   9.1   01:00   8.4   0.0   3.2   1.0  11.0   04:30     E
18   9.7  12.2   12:46   7.8   23:32   8.3   0.0   0.2   0.3   8.0   11:27   ESE
19   9.8  11.4   11:13   8.2   00:00   8.5   0.0   0.6   0.8  11.0   04:53   ESE
20   7.8  10.7   14:23   5.6   19:19  10.5   0.0   0.4   0.0   6.0   13:15   SSW
21   6.9   8.5   15:01   4.3   08:00  11.4   0.0   1.6   0.7  16.0   18:58   SSE
22   8.6  11.3   14:29   7.0   21:38   9.7   0.0   1.8   1.1  13.0   07:32   SSW
23   6.1   8.4   14:24   2.3   21:20  12.2   0.0   0.0   0.5   9.0   12:18     W
24   5.1   9.3   14:51   1.3   23:23  13.2   0.0   0.2   0.7  11.0   06:01     W
25   2.5   6.2   14:21   0.6   06:37  15.8   0.0   0.0   0.1   4.0   09:26     W
26   5.6   7.1   12:53   2.6   00:00  12.7   0.0   3.2   0.0   5.0   05:36   WNW
27   7.8   9.3   20:32   6.0   00:00  10.5   0.0   1.4   0.1   7.0   20:36     S
28   8.4   9.8   09:52   5.9   03:29   9.9   0.0   0.6   0.5  11.0   17:18   ESE
29   9.2   9.7   12:28   8.8   00:00   9.1   0.0   0.8   0.5   9.0   20:01   SSW
30   9.3  11.2   13:38   8.1   07:53   9.0   0.0   0.2   1.0  12.0   08:24   WNW
----------------------------------------------------------------------------------
     7.9  15.9     1    -0.7     6   313.1   0.0  46.2   1.1  24.0     2     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  3
Min <= -18.0  0
Max Rain: 13.4 on day 14
Days of Rain: 25 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS