weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2015
                   Annual Climatological Summary for 2015

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 15  1   7.1   1.5   4.2   0.0   435     0  13.5   1  -3.0   18    0    0   11    0
 15  2   7.4   1.5   4.2   0.0   394     0  10.8  18  -2.6   10    0    0    8    0
 15  3   9.5   2.1   5.9   0.0   383     0  14.1  28  -1.5    9    0    0    6    0
 15  4  13.7   3.2   8.5   0.0   293     0  20.9  23  -1.2   27    0    0    1    0
 15  5  14.4   6.2  10.0   0.0   257     0  21.2  23  -0.9    1    0    0    1    0
 15  6  18.2   8.0  13.3   0.0   158     9  28.4  30   1.2   15    1    0    0    0
 15  7  19.0  10.2  14.2   0.0   137    11  31.1   1   4.4   18    1    0    0    0
 15  8  19.7  11.3  15.3   0.0   102     9  23.3   5   5.2   16    0    0    0    0
 15  9  16.4   7.4  11.7   0.0   197     0  19.9   7   2.9   30    0    0    0    0
 15 10  14.0   6.3  10.1   0.0   254     0  20.7   2   1.3    2    0    0    0    0
 15 11  11.3   5.4   8.4   0.0   297     0  18.0   1  -1.9   22    0    0    3    0
 15 12  10.5   5.2   8.0   0.0   321     0  15.9  19  -0.6   13    0    0    1    0
------------------------------------------------------------------------------------
        13.5   5.7   9.5   0.0  3227    31  31.1 Jul  -3.0  Jan    2    0   31    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 15  1  43.4   0.0   8.2  31    24    7    0
 15  2  16.8   0.0   3.2  22    14    4    0
 15  3  46.4   0.0  16.8  13    14    8    0
 15  4  20.6   0.0   7.2  12     9    3    0
 15  5  72.6   0.0  16.0  19    19    9    0
 15  6  31.0   0.0  11.6   8    11    4    0
 15  7  91.0   0.0  13.8   4    25   15    0
 15  8  72.8   0.0  15.0  22    21    8    0
 15  9  30.2   0.0   7.0  12    18    3    0
 15 10  56.6   0.0  20.0   7    19    6    1
 15 11  96.2   0.0  14.2  14    24   14    0
 15 12 102.6   0.0  19.4  25    26   15    0
---------------------------------------------
       680.2   0.0  20.0  Oct  224   96    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   4.5  45.0    9   WSW
 15  2   2.8  36.0   28   WSW
 15  3   4.0  48.0   31   WSW
 15  4   2.4  28.0    1   WSW
 15  5   2.8  34.0   12   WSW
 15  6   2.1  30.0    2     W
 15  7   1.0  23.0    7   WSW
 15  8   1.3  27.0    4   WSW
 15  9   0.8  20.0   24     W
 15 10   0.6  25.0   22   WSW
 15 11   3.4  44.0   29   WSW
 15 12   3.8  41.0    4    SW
------------------------------
         2.5  48.0  Mar   WSW


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS