weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2015 Oct
                   Monthly Climatological Summary for Oct 2015

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.8  19.5   16:29   2.2   07:03   8.6   0.1   0.2   0.2   6.0   12:57     S
02   9.9  20.7   14:56   1.3   06:43   8.6   0.3   0.2   0.1   6.0   09:52   SSW
03  10.0  11.8   15:17   8.2   08:17   8.3   0.0   0.0   0.0   6.0   09:52   SSW
04   9.2  13.3   14:52   5.1   23:58   9.1   0.0   0.0   0.1   5.0   11:05   SSW
05  10.1  15.8   22:40   3.4   03:01   7.9   0.0   1.6   0.7  11.0   10:23    SE
06  15.1  17.1   15:03  12.7   22:56   3.2   0.0   4.2   0.4   9.0   02:54   SSE
07  12.2  13.7   09:47   9.4   23:59   6.1   0.0  20.0   1.5  14.0   18:18   WNW
08   9.8  14.4   15:21   5.8   07:50   8.5   0.0   0.2   0.3   8.0   00:14   WNW
09   9.6  16.3   14:43   3.2   07:47   8.6   0.0   0.2   0.1   8.0   14:51   WNW
10  11.0  14.8   13:25   7.9   08:02   7.3   0.0   0.0   0.2   9.0   16:58   SSE
11   9.6  13.0   14:21   6.1   23:59   8.7   0.0   0.2   0.3   9.0   13:05    SE
12   7.1  12.8   13:39   1.9   06:52  11.2   0.0   3.6   0.6  11.0   13:07    NW
13   9.0  12.4   13:57   6.7   06:33   9.3   0.0   0.6   0.1   7.0   14:17    NW
14   8.9  12.7   15:23   6.4   07:27   9.4   0.0   0.0   0.1   7.0   16:49   SSE
15   9.3  12.8   14:28   6.1   07:46   9.0   0.0   0.0   0.0   6.0   01:52    SE
16   9.6  12.1   16:09   7.6   22:04   8.7   0.0   0.4   0.2   6.0   03:31   WSW
17   9.5  12.8   15:34   7.4   00:20   8.8   0.0   0.0   0.3   8.0   08:18     W
18  10.4  12.3   14:19   8.7   23:57   7.9   0.0   0.0   0.0   7.0   13:33     S
19   9.5  14.1   15:29   5.8   08:32   8.8   0.0   0.4   0.1   5.0   14:17   SSE
20   9.0  13.1   13:06   5.1   06:40   9.3   0.0   1.6   0.5   9.0   11:57   WNW
21  14.1  18.5   15:10   9.3   00:00   4.2   0.0   7.8   2.4  21.0   13:19   WSW
22  11.7  14.5   00:00   7.6   23:44   6.6   0.0   0.0   4.0  25.0   06:17     W
23   8.0  12.4   15:54   2.7   07:20  10.3   0.0   0.0   0.6  11.0   12:44    SW
24   9.4  11.8   11:10   5.9   23:57   8.9   0.0   0.2   1.6  19.0   11:30     W
25   7.5  11.5   14:07   4.0   01:26  11.2   0.0   0.0   0.7  10.0   13:17   WSW
26   8.3  12.7   14:52   4.3   05:37  10.0   0.0   0.0   0.4  12.0   13:16   SSE
27  11.6  13.2   11:40  10.4   04:53   6.7   0.0   0.0   0.1   7.0   00:47    SE
28  11.3  12.5   11:33   7.4   23:47   7.0   0.0   6.8   0.1   8.0   12:38    SE
29   9.6  12.3   13:53   7.4   00:06   8.7   0.0   1.0   1.0  15.0   11:20     S
30  11.3  14.7   20:51   7.7   00:44   7.0   0.0   6.8   0.4  12.0   20:28     S
31  12.0  14.5   00:00   8.8   23:59   6.3   0.0   0.6   0.9  12.0   05:20   SSW
----------------------------------------------------------------------------------
    10.1  20.7     2     1.3     2   254.2   0.4  56.6   0.6  25.0    22     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 20.0 on day 7
Days of Rain: 19 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS