weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2016 May
                   Monthly Climatological Summary for May 2016

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7.2  10.6   17:03   2.8   02:35  11.1   0.0   2.8   1.6  15.0   09:31   SSW
02  10.9  14.4   15:11   5.9   23:42   7.4   0.0   0.4   4.7  22.0   13:37   WSW
03   9.4  13.8   16:16   5.1   05:32   8.9   0.0   0.0   4.2  21.0   08:59     W
04  11.3  18.0   17:30   6.2   06:08   7.0   0.0   0.0   2.6  21.0   13:20   WSW
05  12.9  19.9   17:59   6.0   04:45   5.6   0.1   0.0   1.8  17.0   14:14   WSW
06  12.4  18.7   13:26   9.0   05:24   5.9   0.0   0.0   0.4   8.0   14:54     S
07   9.4  12.9   13:44   8.1   06:36   8.9   0.0   0.0   0.7   9.0   14:36    NE
08  13.1  21.8   13:50   8.3   06:26   5.6   0.4   0.0   0.5   8.0   14:02     E
09  12.6  19.9   15:02   6.9   05:49   5.7   0.0   0.0   0.7  10.0   15:07   ESE
10  11.9  16.5   11:42   8.8   04:21   6.4   0.0   0.0   0.8  10.0   11:10    SE
11  12.9  16.7   15:24   9.7   05:22   5.4   0.0   0.0   0.9  10.0   15:01    SE
12  11.8  16.2   13:34   9.1   23:29   6.5   0.0   0.0   1.2  11.0   23:27     N
13   8.4  10.0   12:32   5.7   23:19   9.9   0.0   0.0   1.0  10.0   13:39   NNW
14   8.2  12.7   16:22   4.1   05:49  10.1   0.0   0.0   0.9  11.0   07:09    NW
15   9.2  14.0   14:41   4.8   02:52   9.1   0.0   0.0   0.5  10.0   17:32   SSE
16  10.0  15.3   16:38   3.6   04:53   8.3   0.0   0.0   0.5  11.0   14:17   SSW
17  12.2  17.7   14:47   4.8   03:13   6.1   0.0   0.0   1.9  16.0   12:51   WSW
18  13.0  16.1   12:58  10.2   23:53   5.3   0.0   2.4   0.5   8.0   00:09    SW
19  12.0  15.3   12:50   9.6   05:46   6.3   0.0   0.2   1.6  19.0   20:13   WSW
20  13.0  17.4   15:09   9.0   05:28   5.3   0.0   1.0   2.5  21.0   15:10   WSW
21  13.8  17.9   16:16  11.1   00:28   4.5   0.0   2.0   2.4  25.0   13:57   WSW
22  12.4  17.6   15:17   7.8   05:20   5.9   0.0   5.0   0.5  12.0   13:06     W
23  11.6  16.8   14:21   6.4   23:59   6.7   0.0   0.0   0.6   9.0   11:44   WSW
24   9.5  15.7   10:40   3.1   04:54   8.8   0.0   0.2   0.6  13.0   11:52   SSW
25   9.0  11.3   13:51   8.2   01:36   9.3   0.0   7.8   1.1  12.0   14:17    NW
26  10.3  11.8   14:27   8.7   00:00   8.0   0.0   3.4   0.4   8.0   00:48    NW
27  10.9  14.1   16:08   9.5   04:18   7.4   0.0   0.0   0.0   5.0   18:00    SE
28  11.6  15.9   16:46   8.8   22:52   6.7   0.0   0.0   0.1   7.0   16:44    SE
29  10.6  15.0   18:12   5.8   05:29   7.7   0.0   0.0   0.0   8.0   07:59     S
30  11.6  16.7   18:06   8.7   04:51   6.7   0.0   0.0   0.8  11.0   17:25   WNW
31  10.2  11.2   15:07   9.6   01:25   8.1   0.0   0.0   1.7  15.0   11:40    NW
----------------------------------------------------------------------------------
    11.1  21.8     8     2.8     1   224.6   0.5  25.2   1.2  25.0    21     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 7.8 on day 25
Days of Rain: 10 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS