weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2016 Sep
                   Monthly Climatological Summary for Sep 2016

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.1  19.2   13:11  11.7   05:31   3.2   0.0   0.0   2.0  19.0   22:39   WSW
02  15.7  19.3   15:59  13.0   22:32   2.6   0.0   0.2   2.4  18.0   16:37   WSW
03  13.4  14.8   11:17  11.6   03:50   4.9   0.0   8.0   0.3  11.0   00:11   SSW
04  14.2  18.8   16:42  10.9   23:57   4.2   0.0   2.4   0.4  10.0   09:37   WNW
05  16.3  22.1   16:59  10.7   01:54   2.8   0.8   0.0   0.6  10.0   09:22   SSW
06  20.4  24.7   15:48  17.4   00:04   0.1   2.2   0.0   2.1  21.0   09:40   WSW
07  20.1  25.3   16:31  17.3   07:05   0.3   2.0   0.0   0.3   8.0   11:37   SSW
08  17.1  19.3   15:06  13.7   23:39   1.3   0.1   1.4   2.3  26.0   14:01    SW
09  16.8  21.3   16:28  13.2   04:30   1.8   0.3   0.0   2.5  30.0   16:53   SSW
10  13.9  18.9   16:23   9.6   23:33   3.6   0.0   0.0   0.5  15.0   00:01   WSW
11  14.5  19.9   14:55   9.6   06:32   4.1   0.2   0.0   1.2  15.0   15:27   SSW
12  17.3  22.9   17:00  11.1   06:00   2.5   1.5   0.0   1.2  13.0   12:00   SSE
13  20.3  27.6   15:30  15.6   07:00   0.5   2.6   0.6   0.3   9.0   23:00   SSE
14  15.2  17.1   00:00  14.7   23:35   0.3   0.0   0.0   0.0   3.0   00:00     N
15  17.1  25.2   15:46  13.6   07:30   2.5   1.3   0.4   0.0   4.0   08:58   WNW
16  14.5  18.3   17:03  12.5   21:33   3.8   0.0   6.8   1.1  12.0   09:04   WNW
17  13.6  19.3   15:19   9.6   23:57   4.8   0.0   0.0   0.7  10.0   01:46   WNW
18  13.0  20.1   16:24   6.1   07:22   5.4   0.2   0.0   0.6  10.0   15:20    SW
19  14.3  17.9   17:05  11.8   07:51   4.0   0.0   2.0   0.2  10.0   10:56   WNW
20  13.1  18.0   12:52   7.6   07:45   5.2   0.0   0.0   0.2   7.0   15:41    SE
21  14.3  17.8   13:17  10.7   04:31   4.0   0.0   0.6   0.4  11.0   14:41     S
22  13.7  17.2   15:05   8.6   23:56   4.6   0.0   0.2   1.4  15.0   16:32   WSW
23  12.5  17.7   16:42   6.8   07:02   5.8   0.0   0.0   1.0  20.0   14:28    SW
24  15.3  20.1   15:14  10.8   06:03   3.2   0.1   0.0   1.7  15.0   14:26     S
25  14.1  16.9   00:56   9.9   23:56   4.2   0.0   5.6   2.0  20.0   11:10   WSW
26  11.3  14.4   12:37   7.9   03:24   7.0   0.0   1.0   0.5   9.0   16:20     S
27  14.5  18.7   14:10  11.7   01:31   3.8   0.0   0.2   3.1  24.0   19:40   WSW
28  16.4  21.4   15:22  12.3   05:37   2.3   0.3   0.2   4.8  27.0   18:32   WSW
29  13.4  16.8   01:26   8.7   21:49   4.9   0.0   0.2   5.0  34.0   11:59   WSW
30  10.6  15.2   15:26   7.2   02:47   7.7   0.0   0.0   1.2  15.0   13:41   WSW
----------------------------------------------------------------------------------
    15.1  27.6    13     6.1    18   105.4  11.6  29.8   1.4  34.0    29      SW

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 8.0 on day 3
Days of Rain: 15 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS