weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2016 Oct
                   Monthly Climatological Summary for Oct 2016

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.4  14.9   13:28   4.2   06:45   8.9   0.0   0.0   0.1   8.0   13:03   SSE
02  10.0  15.1   15:50   4.1   23:53   8.3   0.0   0.2   0.4   8.0   09:16   WNW
03   8.2  15.4   15:13   1.8   04:27  10.1   0.0   0.2   0.4   8.0   14:53    SE
04  12.3  18.0   13:45   6.7   04:18   6.0   0.0   0.2   1.0  15.0   12:40    SE
05  12.3  15.4   14:23   9.0   23:00   6.0   0.0   0.0   1.5  17.0   15:18   ESE
06  10.7  14.9   14:05   4.9   05:56   7.6   0.0   0.0   0.8  12.0   17:05    SE
07  11.9  14.2   15:00  10.6   02:16   6.4   0.0   0.6   0.3  10.0   11:40    SE
08  11.5  15.4   12:14   9.3   23:58   6.8   0.0   1.0   0.0   6.0   16:23     S
09   9.2  13.3   13:52   6.8   07:05   9.1   0.0   3.4   0.1   8.0   13:41   SSE
10   8.8  12.8   14:44   5.2   04:37   9.5   0.0   0.6   0.2   8.0   09:30     W
11   9.9  11.0   12:22   8.2   01:39   8.4   0.0   1.6   0.2   9.0   17:12    SE
12   9.8  11.9   15:01   7.8   05:19   8.5   0.0   4.6   0.4  13.0   13:07    SE
13   9.7  12.6   11:50   8.5   06:48   8.6   0.0   6.4   0.5  13.0   13:21    SE
14   9.8  11.4   15:21   8.8   08:12   8.5   0.0   4.6   0.5  11.0   14:07    SE
15  10.8  13.5   14:35   8.5   23:36   7.5   0.0   0.6   0.2   9.0   13:01     S
16  10.2  13.8   16:19   7.4   01:28   8.1   0.0   2.4   0.3   9.0   11:40   SSE
17  10.7  14.5   15:43   8.5   23:31   7.6   0.0   0.4   1.5  17.0   11:41    SW
18   8.5  10.3   16:13   6.3   08:22   9.8   0.0   2.4   1.5  20.0   05:08   WNW
19  10.3  12.7   14:07   8.8   08:26   8.0   0.0   0.6   1.6  12.0   03:08   WNW
20  10.1  12.3   15:09   7.9   23:49   8.2   0.0   2.2   0.2   7.0   00:08    NW
21   8.7  12.9   15:36   5.8   22:44   9.6   0.0   0.4   0.1   5.0   13:23   WSW
22   8.6  11.3   13:17   6.3   00:01   9.7   0.0   2.6   0.1  10.0   13:18    SE
23   7.9   9.4   12:13   5.8   23:15  10.4   0.0   2.6   0.4   9.0   16:04    SE
24   7.8  10.8   13:56   5.6   04:37  10.5   0.0   2.4   0.0   6.0   12:52    SE
25   7.8  12.0   15:56   3.7   07:13  10.5   0.0   0.2   0.1   8.0   20:32     S
26  11.1  13.8   14:17   8.9   08:29   7.2   0.0   0.0   1.4  14.0   14:29   WSW
27  12.3  14.2   15:53   8.9   03:48   6.0   0.0   0.0   3.6  24.0   16:02   WSW
28  11.4  13.7   01:59   6.2   23:48   6.9   0.0   0.0   1.3  15.0   00:51     W
29  10.6  16.6   14:52   4.5   02:10   7.7   0.0   0.0   0.3   8.0   12:56    SW
30  10.7  14.1   14:09   8.6   23:09   7.9   0.0   0.0   0.1   6.0   14:07    SW
31  10.2  15.3   13:44   7.8   09:15   8.1   0.0   0.2   0.3   8.0   18:01     W
----------------------------------------------------------------------------------
    10.0  18.0     4     1.8     3   256.4   0.0  40.4   0.6  24.0    27      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 6.4 on day 13
Days of Rain: 23 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS