weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2018 Jan
                   Monthly Climatological Summary for Jan 2018

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4.7   7.2   13:31   3.2   07:55  13.6   0.0   0.2   1.7  14.0   00:03   WSW
02   3.9   6.8   23:46   1.4   05:34  14.4   0.0   6.2   1.6  27.0   23:42    SW
03   6.5   8.2   13:02   3.8   04:16  11.8   0.0   3.2   7.8  37.0   03:29     W
04   4.6   7.2   00:43   2.7   19:03  13.7   0.0   9.4   1.1  16.0   00:29     W
05   2.6   4.9   22:03   0.5   06:16  15.3   0.0   2.8   0.9  11.0   23:43   WNW
06   3.9   5.9   13:16   1.6   22:21  12.1   0.0   1.6   1.0  14.0   09:15    NE
07   1.1   4.2   14:36  -2.9   23:53  17.2   0.0   0.2   0.1   5.0   02:14     N
08  -0.5   4.1   13:57  -5.1   05:51  18.8   0.0   0.2   0.4   8.0   13:41     E
09   2.9   3.8   13:50   2.3   17:59  15.4   0.0   0.0   0.3  10.0   17:32     S
10   4.3   5.4   14:14   3.1   00:00  14.0   0.0   0.6   0.5   9.0   04:08   SSW
11   5.6   6.4   13:32   4.6   00:27  12.7   0.0   1.4   0.5   8.0   15:48   WSW
12   5.2   6.1   00:00   3.7   16:16  13.1   0.0   0.2   0.4  10.0   14:26     S
13   5.0   5.6   12:49   4.2   23:32  13.3   0.0   0.0   2.0  15.0   21:54     S
14   3.5   4.2   00:00   2.6   21:30  14.8   0.0   0.2   3.2  21.0   18:04   SSW
15   5.7   7.6   12:37   3.2   23:47  12.6   0.0   0.8   3.5  24.0   00:16   WSW
16   2.3   4.6   12:09   0.4   22:52  16.0   0.0   1.8   5.4  22.0   08:27     W
17   2.9   4.7   13:43   0.6   00:40  15.4   0.0   2.4   6.1  29.0   03:08     W
18   1.7   3.8   13:25   0.5   03:05  16.6   0.0   8.4   1.8  13.0   13:11     W
19   1.9   3.8   13:01  -0.1   03:51  16.4   0.0   1.4   2.1  18.0   04:57   WSW
20   0.4   3.7   15:00  -1.8   20:46  17.9   0.0   0.4   0.7  10.0   01:27   WSW
21  -0.6   1.6   12:28  -2.9   04:09  18.9   0.0   0.6   1.2  16.0   16:53   SSW
22   5.5   7.1   14:38   1.3   00:00  12.8   0.0   3.8   3.1  27.0   12:41   WSW
23   8.3  11.9   13:17   4.3   00:00  10.0   0.0   0.2   4.8  30.0   17:57    SW
24   7.8  11.3   05:03   5.6   22:37  10.5   0.0   6.0   7.1  30.0   06:41    SW
25   5.6   8.2   12:15   2.6   23:36  12.7   0.0   1.4   3.2  22.0   02:21    SW
26   4.2   6.2   13:35   2.4   19:43  14.1   0.0   0.4   0.5   8.0   08:49   WNW
27   7.4  12.6   15:52   2.5   00:01  10.9   0.0   0.0   5.2  31.0   19:51   WSW
28  10.2  13.9   13:25   7.2   06:19   8.1   0.0   0.2   5.4  23.0   23:24   WSW
29   7.2  11.0   04:48   3.7   20:51  11.1   0.0   0.2   4.4  27.0   00:06   WSW
30   5.1   6.4   12:19   3.8   03:54  13.2   0.0   0.0   3.6  22.0   19:09   WSW
31   4.0   6.4   03:44   2.2   08:32  14.3   0.0   1.6   5.6  28.0   08:35   WSW
----------------------------------------------------------------------------------
     4.3  13.9    28    -5.1     8   431.7   0.0  55.8   2.8  37.0     3     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  5
Min <= -18.0  0
Max Rain: 9.4 on day 4
Days of Rain: 27 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS