weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2018 Oct
                   Monthly Climatological Summary for Oct 2018

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8.2  11.6   14:08   3.4   07:37  10.1   0.0   0.0   1.4  17.0   23:32     W
02  12.3  14.7   15:36   9.8   20:53   6.0   0.0   0.0   5.0  25.0   05:05     W
03  12.2  16.8   16:14   8.7   06:11   6.1   0.0   0.0   1.5  19.0   14:53     W
04  14.5  17.3   13:09  13.1   05:35   3.8   0.0   0.0   2.8  25.0   14:11    SW
05   9.2  14.1   00:00   7.5   10:30   9.1   0.0   0.0   0.1   9.0   00:16   WSW
06   7.4  11.7   16:03   1.3   23:57  10.9   0.0   0.0   0.2   8.0   08:15    NW
07   6.9  12.8   23:53  -0.1   06:51  11.4   0.0   0.0   2.3  32.0   23:32    SW
08  13.7  15.2   13:27  12.8   00:00   4.6   0.0   0.0   5.8  29.0   00:14   WSW
09  13.9  16.2   15:37   9.9   23:58   4.4   0.0   0.0   4.1  26.0   15:02    SW
10  12.8  21.3   16:23   7.6   07:07   5.8   0.3   0.0   0.4  11.0   12:03   SSW
11  13.2  19.1   15:54   7.8   05:52   5.1   0.0   0.0   0.9  16.0   13:23     S
12  13.6  18.3   19:06   8.4   01:55   4.7   0.0   6.4   3.7  29.0   16:45   SSW
13  16.6  20.7   16:03  13.4   02:51   2.1   0.4   6.6   3.2  26.0   16:19   SSW
14   9.8  16.2   00:00   3.2   23:38   8.5   0.0   0.6   1.1  20.0   00:15   WSW
15   6.0  12.3   16:05   2.1   02:48  12.3   0.0   0.0   0.0   6.0   17:10     W
16  10.9  16.2   15:45   4.5   00:00   7.4   0.0   0.4   1.1  15.0   15:35    SW
17  11.1  15.0   15:49   6.0   23:51   7.2   0.0   0.0   0.7  11.0   15:00     W
18   6.6  12.7   15:35   1.7   23:58  11.7   0.0   0.0   0.2   6.0   17:09   WNW
19   7.7  14.9   16:16   0.5   01:29  10.6   0.0   0.0   0.9  14.0   12:37   WSW
20  12.6  16.2   13:04   8.8   00:59   5.7   0.0   0.0   1.8  18.0   15:17   WSW
21  12.4  17.4   13:06   7.1   23:22   5.9   0.0   0.0   2.3  17.0   13:11   WSW
22   8.8  13.0   14:49   4.1   03:44   9.5   0.0   0.0   3.1  22.0   23:49     W
23  12.7  14.8   15:43  10.8   00:00   5.6   0.0   0.0   8.2  35.0   10:36     W
24  12.3  15.3   15:11   9.7   23:40   6.0   0.0   0.0   3.1  22.0   00:14     W
25  11.5  15.2   13:28   9.4   01:11   6.8   0.0   0.0   3.7  17.0   00:07     W
26   6.8  10.2   00:07   4.2   23:19  11.6   0.0   0.0   3.0  18.0   15:45   WNW
27   4.1   7.0   14:18   1.2   07:25  14.2   0.0   6.2   2.6  18.0   02:46   WNW
28   4.8   8.4   13:53   0.4   23:59  14.0   0.0   4.8   0.4   9.0   11:06    NW
29   2.6   7.6   13:14  -0.3   07:41  15.7   0.0   1.0   0.2   7.0   13:13   ENE
30   4.2   7.1   11:27   1.0   00:24  14.1   0.0   5.6   0.4   7.0   16:22   WNW
31   4.8   8.7   14:38   0.0   02:59  13.5   0.0   0.2   0.8  11.0   15:16     S
----------------------------------------------------------------------------------
     9.8  21.3    10    -0.3    29   264.4   0.7  31.8   2.1  35.0    23     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  3
Min <= -18.0  0
Max Rain: 6.6 on day 13
Days of Rain: 9 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS