weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2019 Jan
                   Monthly Climatological Summary for Jan 2019

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7.2  10.9   01:28   4.6   17:21  11.1   0.0   0.0   2.1  15.0   01:58   WNW
02   3.6   5.3   12:07  -0.4   23:57  14.7   0.0   0.0   0.3   7.0   02:36    NW
03   1.5   3.6   14:08  -1.2   01:40  16.8   0.0   0.0   0.1   6.0   12:47   WNW
04   4.6   6.9   13:12   2.5   00:00  13.7   0.0   0.0   0.9  11.0   21:26   WNW
05   3.9   6.4   23:54   2.2   21:18  14.4   0.0   0.0   1.1  13.0   02:29   WNW
06   8.5  10.6   12:27   6.4   00:00   9.8   0.0   0.0   1.2  11.0   06:56   WNW
07   9.2  11.7   13:39   7.7   23:50   9.1   0.0   0.0   5.7  29.0   14:07   WSW
08   5.8   7.8   00:11   3.4   18:46  12.5   0.0   0.2   3.6  24.0   00:38   WNW
09   3.1   4.2   00:00   0.9   23:59  15.2   0.0   0.4   1.1  13.0   04:43   WNW
10   6.0   9.1   14:12   0.7   00:08  12.3   0.0   0.2   1.8  13.0   11:09     W
11   7.0   8.9   22:27   4.6   05:59  11.3   0.0   0.0   1.6  14.0   23:30     W
12   9.4  10.9   19:56   8.1   07:17   8.9   0.0   0.0   6.2  34.0   23:32     W
13   9.3  11.6   11:52   6.6   23:58   9.0   0.0   0.0   8.1  34.0   00:54     W
14   5.4   7.2   21:05   4.1   09:25  12.9   0.0   0.2   1.2  13.0   01:02     W
15   8.9  11.4   12:32   6.9   00:00   9.4   0.0   0.2   4.5  28.0   11:47   WSW
16   6.6   9.6   01:47   3.2   23:07  11.7   0.0   0.2   4.7  22.0   00:10   WSW
17   1.6   4.1   14:07  -0.4   23:53  16.7   0.0   0.6   3.1  19.0   06:31   WNW
18   0.3   2.6   13:32  -2.8   08:25  18.0   0.0   0.2   1.1  17.0   20:46   SSW
19   2.1   2.5   15:04   1.5   06:24  16.2   0.0   0.0   1.5  13.0   00:33   SSW
20   3.4   7.2   13:05   1.4   23:59  14.9   0.0   0.2   0.5   9.0   14:30     W
21   1.1   3.9   20:00  -3.2   07:19  17.2   0.0   0.4   1.4  26.0   21:03    SW
22   1.5   4.0   12:50  -3.0   23:57  16.8   0.0   0.4   1.6  15.0   01:53     W
23  -1.0   4.3   14:24  -3.7   06:09  19.3   0.0   0.0   0.7   8.0   08:57     W
24   1.0   6.1   14:47  -2.0   07:14  17.3   0.0   0.0   0.1   5.0   12:50     W
25   8.0  11.8   13:56   1.8   00:00   9.8   0.0   0.0   3.4  24.0   12:02     W
26   8.1  10.1   00:13   4.2   23:49  10.2   0.0   2.4   3.8  23.0   00:24   WSW
27   3.6   5.7   12:09   1.9   06:28  14.7   0.0   1.4   5.6  27.0   17:51   WNW
28   1.6   4.5   14:11  -0.7   19:14  16.7   0.0   0.0   2.7  15.0   11:27   WNW
29   1.5   2.6   04:14  -0.4   23:56  16.8   0.0   2.2   1.3  12.0   04:06   WSW
30  -0.9   3.7   12:45  -3.8   23:59  19.2   0.0   0.0   0.5  10.0   11:47     W
31  -2.5   3.5   14:22  -7.1   08:31  20.8   0.0   0.2   0.1   5.0   14:16     W
----------------------------------------------------------------------------------
     4.2  11.8    25    -7.1    31   437.4   0.0   9.4   2.3  34.0    12       W

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0 12
Min <= -18.0  0
Max Rain: 2.4 on day 26
Days of Rain: 15 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS