weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2019 Oct
                   Monthly Climatological Summary for Oct 2019

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8.8  10.5   16:25   6.0   23:49   9.5   0.0  11.6   0.3  10.0   04:41   SSE
02   8.2  13.2   14:36   3.1   06:01  10.1   0.0   0.0   1.9  19.0   11:32   WNW
03   6.8  10.6   15:01   1.8   07:14  11.5   0.0   4.2   0.5  10.0   14:28   SSE
04  10.0  11.7   16:52   8.4   00:00   8.2   0.0  11.4   0.1   7.0   11:44   SSE
05  10.9  13.2   14:29   8.1   01:51   7.4   0.0   0.4   0.3  12.0   23:03    SE
06  10.5  11.2   00:00   9.7   03:58   7.8   0.0  14.2   0.8  14.0   14:55   ESE
07  10.5  13.2   18:30   9.3   05:05   7.8   0.0   0.8   1.5  20.0   09:14   SSW
08  11.5  14.9   15:34   7.7   02:50   6.8   0.0   0.2   3.4  23.0   13:12   WSW
09  10.4  13.6   13:22   7.4   23:16   7.9   0.0   0.0   2.8  17.0   14:54   WSW
10  11.6  13.9   19:21   8.3   02:12   6.7   0.0   6.2   3.2  23.0   20:23   WSW
11  11.9  14.8   15:30  10.1   07:40   6.4   0.0   9.0   3.2  25.0   02:30   WSW
12  10.6  14.7   14:49   6.9   07:47   7.7   0.0   0.0   1.5  15.0   15:52   WSW
13   9.3  11.6   14:24   6.9   02:43   9.0   0.0   5.0   0.0   7.0   05:13   WSW
14   9.2  12.7   14:12   5.9   03:59   9.1   0.0   1.0   0.0   7.0   12:16   WSW
15  10.2  12.9   14:29   8.2   22:55   8.1   0.0   3.2   0.3   9.0   07:51   WNW
16   9.8  14.3   15:19   4.5   23:57   8.5   0.0   0.2   1.2  16.0   13:53   WSW
17   8.4  13.6   14:41   4.1   05:56   9.9   0.0   0.0   1.0  13.0   13:44   SSW
18   9.4  12.8   14:58   5.7   23:44   8.9   0.0   8.4   0.2   8.0   00:04    SW
19   8.2  11.3   12:20   5.6   00:34  10.1   0.0   2.8   1.2  17.0   18:47   WNW
20   8.1   9.6   13:56   7.2   06:30  10.2   0.0   4.0   2.1  16.0   11:33   WNW
21   7.7  10.4   17:10   2.9   22:32  10.6   0.0   1.8   0.3   8.0   04:25   WNW
22   7.7  11.3   15:16   2.9   03:03  10.6   0.0   0.0   1.3  14.0   18:36    SW
23   9.8  14.2   14:48   7.3   08:32   8.5   0.0   0.0   1.5  18.0   15:43   SSW
24   9.6  12.8   16:47   7.1   21:04   8.7   0.0   0.0   1.3  10.0   03:49    SW
25   5.4   8.1   00:20   2.3   07:01  12.9   0.0  11.2   0.3   9.0   02:19   WNW
26   5.0   7.5   16:10   3.2   21:41  13.3   0.0   2.8   0.6  15.0   18:03   WSW
27   7.6  11.1   13:54   3.7   23:54  11.1   0.0   0.0   4.9  30.0   02:27     W
28   5.1   9.6   13:51   1.9   07:02  13.2   0.0   0.0   0.7   8.0   11:38   WNW
29   5.1  10.1   13:54   1.2   06:55  13.2   0.0   1.0   0.1   8.0   13:07   ESE
30   5.6  10.4   11:05   1.9   23:36  12.7   0.0   0.2   0.3  12.0   10:54   ESE
31   6.7  10.5   12:51   2.1   00:00  11.6   0.0   0.2   0.3  12.0   12:54   SSE
----------------------------------------------------------------------------------
     8.7  14.9     8     1.2    29   298.0   0.0  99.8   1.2  30.0    27     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 14.2 on day 6
Days of Rain: 22 (>= 0.2 mm)  13 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS