weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2020 Oct
                   Monthly Climatological Summary for Oct 2020

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.9  13.8   15:49   4.5   23:49   8.4   0.0   1.4   0.7  11.0   11:46     W
02   8.4  14.2   14:06   2.2   07:07   9.8   0.0   0.2   0.1   8.0   13:41    SE
03  12.2  13.1   18:24  11.2   04:03   6.1   0.0  35.6   0.2   7.0   01:39   WSW
04  12.1  14.2   12:23   9.7   07:56   6.2   0.0   6.4   0.2   9.0   15:01   ESE
05  12.0  15.8   15:45   9.6   05:59   6.3   0.0   0.6   1.8  13.0   16:22   WNW
06  11.8  15.7   13:41   8.1   08:12   6.5   0.0   0.2   1.5  14.0   16:06     W
07  11.4  14.1   14:23   9.4   23:55   6.7   0.0   0.2   3.5  22.0   10:40     W
08   9.6  13.7   15:13   6.4   22:57   8.7   0.0   9.8   1.0  14.0   15:13     W
09   8.6  11.8   15:26   5.8   23:57   9.7   0.0   0.4   3.2  19.0   14:30     W
10   9.0  13.7   14:13   5.7   00:25   9.3   0.0   4.6   1.3  14.0   04:41     W
11   8.9  11.9   14:46   6.3   07:44   9.4   0.0   0.0   1.1  13.0   11:26     W
12   8.4  10.1   19:02   7.1   00:10   9.9   0.0   6.4   0.5  11.0   14:12   WSW
13   8.8  11.4   13:44   5.9   01:46   9.5   0.0  14.6   1.1  12.0   15:55     W
14  10.3  12.9   13:37   7.8   23:04   8.0   0.0   7.8   0.1   9.0   15:00    SE
15   7.9  11.6   13:51   5.7   21:41  10.4   0.0   0.6   0.0   6.0   14:14     W
16   8.4  11.6   15:16   6.6   02:25   9.9   0.0   1.0   0.0   5.0   01:09    NW
17   9.3  11.3   13:07   7.7   03:45   9.0   0.0   2.0   0.0   5.0   01:41    NW
18   7.9  10.4   14:29   4.7   07:52  10.4   0.0   0.0   0.2   7.0   16:39   WNW
19   9.8  11.9   14:55   7.7   00:00   8.5   0.0   0.4   1.2  16.0   16:51   SSW
20  12.2  17.4   15:44   9.1   06:04   6.1   0.0   0.8   1.3  13.0   01:15   SSW
21  12.8  14.6   14:20  10.9   22:48   5.5   0.0   6.0   0.7  16.0   17:55    SW
22  10.3  12.9   11:09   6.1   22:59   8.0   0.0   0.0   2.6  18.0   04:54   WSW
23   7.4  11.4   16:18   5.4   22:20  10.9   0.0   0.6   0.9  15.0   15:39   WSW
24   8.2  12.6   12:10   5.8   00:00  10.1   0.0   5.6   1.4  18.0   07:12   SSW
25   7.6  12.5   13:57   4.2   01:20  11.1   0.0   0.0   2.0  22.0   13:17    SW
26   8.5  12.2   13:05   5.3   04:53   9.8   0.0   0.2   3.5  21.0   13:33   WSW
27   7.7   9.8   00:00   5.7   06:16  10.6   0.0   2.2   2.3  19.0   17:18   WSW
28   7.9  10.5   13:22   5.4   22:09  10.4   0.0   0.0   2.3  18.0   15:05    SW
29   9.6  14.6   23:27   5.8   01:12   8.7   0.0   3.6   2.5  23.0   20:27    SW
30  11.0  14.7   03:59   2.4   23:51   7.3   0.0   0.4   2.4  23.0   00:58   WSW
31   9.7  13.6   12:37   2.6   00:00   8.6   0.0   2.8   4.3  33.0   13:02    SW
----------------------------------------------------------------------------------
     9.6  17.4    20     2.2     2   269.8   0.0 114.4   1.4  33.0    31     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 35.6 on day 3
Days of Rain: 26 (>= 0.2 mm)  13 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS