weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2020 Dec
                   Monthly Climatological Summary for Dec 2020

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4.0   7.7   13:01   1.6   08:04  14.3   0.0   0.0   1.5  11.0   00:09     W
02   4.3   8.4   12:35   1.3   04:36  14.0   0.0   0.0   1.5  17.0   17:23     W
03   3.3   4.1   22:27   2.3   04:06  15.0   0.0   8.6   0.8  12.0   00:02   WSW
04   3.9   6.7   14:11   1.3   01:54  14.4   0.0  20.2   1.7  15.0   18:50     N
05   3.7   6.5   14:02   1.1   07:57  14.6   0.0   2.2   0.8   9.0   01:26   WNW
06   5.0   6.4   13:02   4.2   23:58  13.3   0.0  12.2   0.6  10.0   01:45     W
07   3.7   4.8   12:13   1.2   05:12  14.6   0.0   0.0   2.2  17.0   22:32     W
08   4.6   5.7   13:20   3.1   03:30  13.7   0.0   4.4   1.7  17.0   00:03    SW
09   4.6   6.1   14:02   3.3   23:04  13.7   0.0   0.6   0.1   7.0   19:56   SSW
10   4.3   5.4   20:52   3.0   02:01  14.0   0.0   1.0   1.6  19.0   21:20     S
11   6.3   6.9   21:16   5.2   00:00  12.0   0.0   3.6   0.4  14.0   00:03   SSE
12   6.6   7.3   11:50   5.1   21:16  11.7   0.0   7.2   0.1   6.0   16:15    SW
13   5.6   8.6   23:41   3.1   05:33  12.7   0.0   5.4   1.8  21.0   14:40     S
14   8.2   9.6   12:17   6.1   23:54  10.1   0.0   2.2   2.9  21.0   11:01   SSW
15   5.5   7.6   13:12   4.0   09:11  12.7   0.0   0.0   0.6   9.0   11:14   SSW
16   7.0   8.2   13:23   4.8   00:18  11.3   0.0   4.6   2.7  21.0   19:16     S
17   6.7   9.1   23:58   3.9   07:38  11.6   0.0   0.4   2.2  21.0   23:25   SSW
18  11.1  12.4   17:51   9.1   00:00   7.2   0.0   4.0   3.4  24.0   22:24   SSW
19   8.7  11.6   00:00   6.0   23:51   9.6   0.0   7.4   4.3  25.0   00:39   SSW
20   5.9   7.4   13:48   4.1   20:35  12.4   0.0   2.0   2.6  22.0   01:34   SSW
21   5.3   6.8   22:11   3.6   08:07  13.0   0.0   1.4   0.4  11.0   00:14   SSW
22   4.1   7.4   11:32   0.9   21:58  14.2   0.0   0.0   0.9  14.0   10:49     W
23   4.3   5.9   19:17   1.2   00:00  14.0   0.0  10.2   0.9  14.0   20:07   NNE
24   1.7   3.9   00:00   0.8   04:43  16.6   0.0   4.6   2.8  15.0   20:56     W
25   2.6   6.2   22:49  -0.7   08:48  15.7   0.0   0.6   2.6  19.0   22:46   WSW
26   6.9   7.9   23:58   5.7   00:00  11.4   0.0   3.6   6.3  31.0   18:45    SW
27   2.9   7.9   00:02   0.2   22:49  15.4   0.0   2.2   2.5  25.0   00:17   WSW
28   0.4   1.9   12:36  -1.2   20:11  17.9   0.0   0.0   0.5   8.0   10:59   WSW
29   1.9   4.1   13:24  -0.2   00:00  16.4   0.0  10.4   1.7  11.0   16:44     W
30   0.6   3.4   14:13  -2.3   22:23  17.6   0.0   0.0   1.4  11.0   03:48     W
31   1.1   3.9   23:34  -1.8   00:00  17.2   0.0   1.4   0.7   8.0   12:52     W
----------------------------------------------------------------------------------
     4.7  12.4    18    -2.3    30   422.3   0.0 120.4   1.7  31.0    26      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  5
Min <= -18.0  0
Max Rain: 20.2 on day 4
Days of Rain: 24 (>= 0.2 mm)  18 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS