weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2021
                   Annual Climatological Summary for 2021

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 21  1   4.9   0.0   2.5   0.0   489     0   9.8  11  -5.2    9    0    0   15    0
 21  2   7.4   1.6   4.3   0.0   393     0  14.2  27  -9.8   12    0    1    8    0
 21  3  10.9   3.8   7.1   0.0   346     0  19.9  31  -1.4    7    0    0    3    0
 21  4  11.7   0.4   5.9   0.0   371     0  19.3  23  -3.1   15    0    0   16    0
 21  5  14.5   5.2   9.5   0.0   275     2  22.7  31  -1.1    6    0    0    2    0
 21  6  20.5  10.1  15.1   0.0   111    16  25.4  24   4.7   23    0    0    0    0
 21  7  22.0  12.9  17.0   0.0    69    30  28.4  17   8.9    1    2    0    0    0
 21  8  19.7  11.6  15.3   0.0   102     9  23.3   4   6.2    3    0    0    0    0
 21  9  19.7  11.3  15.1   0.0   112    14  29.2   8   5.3   30    2    0    0    0
 21 10  14.6   8.2  11.3   0.0   219     1  21.2   7   0.4   16    0    0    0    0
 21 11  10.7   4.9   7.9   0.0   313     0  16.1   9  -1.3   28    0    0    3    0
 21 12   7.6   2.5   5.0   0.0   411     0  14.1  30  -0.8   17    0    0    2    0
------------------------------------------------------------------------------------
        13.7   6.1   9.7   0.0  3211    72  29.2 Sep  -9.8  Feb    4    1   49    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 21  1 137.4   0.0  22.2  28    25   17    1
 21  2  88.6   0.0  15.8   2    20   10    0
 21  3  25.8   0.0   7.4  10    14    5    0
 21  4  16.8   0.0   3.8  29     8    4    0
 21  5  92.8   0.0  13.0   3    20   12    0
 21  6  24.6   0.0  12.8  25     6    3    0
 21  7  65.8   0.0  16.8   6    12    9    0
 21  8  43.0   0.0  15.2  21    15    4    0
 21  9  45.8   0.0  14.6  10    11    6    0
 21 10  82.8   0.0  39.6   5    20    8    1
 21 11  38.6   0.0  14.2  26    12    5    0
 21 12  74.4   0.0  18.0   5    20   13    0
---------------------------------------------
       736.4   0.0  39.6  Oct  183   96    2

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   1.6  32.0   22   WSW
 21  2   2.2  36.0   23     S
 21  3   3.2  41.0   29   WSW
 21  4   1.3  32.0    4   WSW
 21  5   1.1  21.0    4    SW
 21  6   1.1  23.0   11   WSW
 21  7   0.5  19.0   29   WSW
 21  8   0.8  21.0   13   WSW
 21  9   0.9  25.0   23   WSW
 21 10   1.9  40.0   27   WSW
 21 11   2.5  32.0    6     W
 21 12   1.6  26.0   29   WSW
------------------------------
         1.5  41.0  Mar   WSW


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS