Spring weather
Latitude N 54° 47' 06" Longitude W 01° 35' 42" Elevation 102 m
Records began on 12 February 2011. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 33.7 °C | at 14:22 on 25 July 2019 |
Lowest Temperature | -8.7 °C | at 04:41 on 03 February 2019 |
Highest Dew Point | 21.9 °C | at 16:18 on 25 July 2019 |
Lowest Dew Point | -13.1 °C | at 12:08 on 27 April 2015 |
Highest Apparent Temperature | 37.7 °C | at 14:30 on 25 July 2019 |
Lowest Apparent Temperature | -11.7 °C | at 04:41 on 03 February 2019 |
Lowest Wind Chill Temperature | -9.7 °C | at 02:45 on 17 January 2013 |
Highest Heat Index | 37.2 °C | at 14:30 on 25 July 2019 |
Highest Minimum | 17.8 °C | at 03:26 on 24 July 2012 |
Lowest Maximum | -1.2 °C | at 13:38 on 28 February 2018 |
Highest Humidity | 100 % | at 08:42 on 12 March 2011 |
Lowest Humidity | 18 % | at 12:08 on 27 April 2015 |
Highest Daily Range | 21.3 °C | on 27 March 2012 |
Lowest Daily Range | 0.0 °C | on 12 March 2015 |
Rainfall | ||
Highest Rain Rate | 268.0 mm/hr | at 00:57 on 14 November 2019 |
Highest Hourly Rainfall | 20.8 mm | at 18:13 on 28 June 2012 |
Highest Daily Rainfall | 43.6 mm | on 06 September 2013 |
Highest Monthly Rainfall | 191.7 mm | December 2013 |
Longest Dry Period | 26 days | to 16 July 2018 |
Longest Wet Period | 19 days | to 25 October 2016 |
Wind | ||
Highest Wind Gust | 55.0 mph | at 22:03 on 12 February 2014 |
Highest Wind Speed Average | 22.0 mph | at 03:08 on 11 January 2017 |
Highest Daily Wind Run | 296.1 miles | on 07 March 2015 |
Pressure | ||
Lowest Pressure (sl) | 959.4 hPa | at 22:24 on 08 February 2014 |
Highest Pressure (sl) | 1046.0 hPa | at 12:24 on 29 March 2020 |
Page updated 15/01/2021 19:50:07
powered by
Cumulus v3.9.1 (3096)
Valid HTML
Valid CSS