Spring weather
Latitude N 54° 47' 06" Longitude W 01° 35' 42" Elevation 102 m
Temperature and Humidity | ||
Highest Temperature | 13.7 °C | 15:30 on 15 February |
Lowest Temperature | -8.7 °C | 04:41 on 03 February |
Highest Dew Point | 9.3 °C | 04:52 on 21 February |
Lowest Dew Point | -10.0 °C | 04:38 on 03 February |
Highest Apparent Temperature | 11.9 °C | 15:00 on 15 February |
Lowest Apparent Temperature | -11.7 °C | 04:41 on 03 February |
Lowest Wind Chill Temperature | -8.7 °C | 04:41 on 03 February |
Highest Heat Index | 13.7 °C | 15:30 on 15 February |
Highest Minimum | 8.2 °C | 16 February |
Lowest Maximum | 1.8 °C | 01 February |
Highest Humidity | 98 % | 20:38 on 05 February |
Lowest Humidity | 60 % | 15:30 on 15 February |
Highest Daily Range | 13.1 °C | 03 February |
Lowest Daily Range | 2.0 °C | 13 February |
Rainfall | ||
Highest Rain Rate | 14.0 mm/hr | 12:08 on 08 February |
Highest Hourly Rainfall | 4.2 mm | 03:39 on 09 February |
Highest Daily Rainfall | 7.0 mm | 09 February |
Longest Dry Period | 7 days | to 18 February |
Longest Wet Period | 10 days | to 09 February |
Wind | ||
Highest Wind Gust | 41.0 mph | 16:04 on 08 February |
Highest Wind Speed 10-minute Average | 13.0 mph | 13:37 on 08 February |
Highest Daily Wind Run | 189.8 miles | 09 February |
Pressure | ||
Lowest Pressure (sl) | 974.9 hPa | 04:18 on 09 February |
Highest Pressure (sl) | 1028.9 hPa | 08:33 on 14 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::top 10::trends::NOAA records::garden::forum: |
Page updated 21/02/2019 07:30:02
powered by
Cumulus v3.0.0 (3042)