weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2014 Jan
                   Monthly Climatological Summary for Jan 2014

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5.6   9.2   21:00   2.7   05:38  12.7   0.0   3.8   2.5  26.0   22:57   SSW
02   6.8   8.6   13:06   5.7   04:46  11.5   0.0   1.0   3.7  25.0   14:23    SW
03   6.7   8.1   13:42   5.2   17:58  11.6   0.0   2.6   5.5  31.0   13:23    SW
04   4.5   6.6   03:52   1.3   23:52  13.8   0.0   0.4   1.6  26.0   01:43   WSW
05   3.3   8.0   23:12  -0.3   02:58  15.0   0.0   8.6   2.3  23.0   18:38   SSW
06   8.0   9.1   12:10   6.5   07:34  10.3   0.0   5.0   5.3  26.0   22:34    SW
07   8.3   9.2   02:35   7.2   14:52  10.0   0.0   1.6   6.9  32.0   01:40   WSW
08   7.6   9.2   11:53   5.3   23:46  10.7   0.0   3.8   3.8  25.0   00:34   WSW
09   5.4   6.5   15:07   3.8   05:53  12.9   0.0   5.4   3.2  20.0   18:31     W
10   6.0   8.5   15:16   3.4   04:09  12.3   0.0   0.0   2.4  19.0   17:34   WSW
11   3.5   5.8   13:44   0.3   23:51  14.8   0.0   0.0   2.0  20.0   14:01     W
12   1.6   4.6   19:35  -0.9   05:12  16.7   0.0   2.0   1.3  15.0   19:17   SSW
13   4.5   6.9   13:12   2.9   06:36  13.8   0.0   0.2   1.1  11.0   12:57    SW
14   3.7   4.8   00:00   2.6   17:26  14.6   0.0   2.0   0.4  13.0   22:57     S
15   6.5   8.9   15:07   3.7   00:00  11.8   0.0   1.4   1.4  11.0   00:23   SSW
16   6.0   7.1   00:00   4.3   08:40  12.3   0.0   0.4   0.8  10.0   07:59   SSE
17   5.5   6.6   13:12   3.1   22:27  12.8   0.0   0.6   1.1  13.0   15:23   SSW
18   5.3   7.4   13:10   2.0   04:13  13.0   0.0   0.8   0.9  11.0   15:40   SSE
19   5.3   6.9   06:11   1.2   23:35  13.0   0.0   6.2   0.6  10.0   06:14   SSE
20   2.6   6.2   13:41  -0.1   04:53  15.7   0.0   0.2   0.2   6.0   07:16    SW
21   3.9   4.4   00:00   3.8   16:00  17.2   0.0   4.2   1.0  17.0   18:00   SSW
22   5.0   6.0   15:00   4.3   04:30  13.3   0.0   2.0   1.5  22.0   02:30   SSW
23   4.0   5.8   13:00   1.7   23:30  14.3   0.0   0.8   3.7  21.0   12:30     W
24   2.8   5.3   23:18  -0.2   07:30  14.8   0.0   6.4   2.0  15.0   19:01   SSW
25   6.1  10.0   12:38   4.4   22:23  12.2   0.0   1.8   5.4  35.0   13:44   WSW
26   3.2   5.7   15:06   1.9   11:47  15.0   0.0   5.2   3.1  23.0   11:04    SW
27   4.1   6.8   14:55   2.4   08:14  14.2   0.0   0.0   1.5  12.0   01:51    SW
28   4.6   5.6   19:02   3.2   00:00  13.7   0.0   3.0   1.3  13.0   14:17    SE
29   4.9   5.8   10:34   3.4   23:54  13.4   0.0   1.2   2.9  18.0   10:13   ESE
30   3.2   3.6   13:56   2.9   09:17  15.1   0.0   0.0   0.6   9.0   07:14   ESE
31   3.9   5.7   22:58   2.2   11:44  14.4   0.0   4.2   2.6  20.0   15:09     S
----------------------------------------------------------------------------------
     4.9  10.0    25    -0.9    12   416.9   0.0  74.8   2.3  35.0    25      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  4
Min <= -18.0  0
Max Rain: 8.6 on day 5
Days of Rain: 27 (>= 0.2 mm)  15 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS