weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2016 Apr
                   Monthly Climatological Summary for Apr 2016

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5.3   8.2   13:41   0.9   01:28  13.0   0.0   0.0   2.4  22.0   14:23   SSW
02   8.5  10.3   16:34   6.7   23:50   9.8   0.0   1.2   1.2  13.0   02:38   SSW
03   8.9  14.9   15:29   5.3   07:24   9.4   0.0   0.2   0.7  13.0   14:27    SW
04   8.8  11.1   16:28   6.9   06:30   9.5   0.0   3.2   1.0  13.0   18:34   WSW
05   8.0  10.9   17:04   6.2   23:18  10.3   0.0   0.8   2.5  20.0   16:55     W
06   6.8   9.6   10:40   4.7   22:05  11.5   0.0   1.4   5.6  27.0   14:03   WSW
07   7.1  11.0   15:06   4.8   01:17  11.2   0.0  11.6   2.7  19.0   02:25     W
08   8.0  12.8   14:28   4.1   05:27  10.3   0.0   0.6   1.6  17.0   15:29   WSW
09   7.4  10.3   13:30   4.2   07:24  10.9   0.0   2.6   0.6  10.0   14:46     W
10   6.7  12.6   15:18   2.5   07:09  11.6   0.0   4.8   1.4  13.0   15:42   SSW
11   7.8  11.4   14:14   5.1   01:37  10.5   0.0   0.2   1.8  15.0   14:03     E
12   7.3   8.0   13:08   6.8   01:05  11.0   0.0   9.2   0.6   8.0   04:59    NE
13   7.5   9.5   14:35   6.3   07:10  10.8   0.0   5.8   0.8  11.0   21:57   WNW
14   6.3   7.7   15:51   5.0   22:25  12.0   0.0   0.2   1.0   9.0   04:56   WNW
15   4.8   9.6   11:53   2.3   20:58  13.5   0.0   9.2   0.7  12.0   19:09   NNW
16   3.8   8.6   16:16   0.9   05:44  14.5   0.0   2.2   1.9  16.0   17:53    NW
17   5.9  10.6   14:04  -0.1   06:34  12.4   0.0   0.2   3.0  17.0   15:54     W
18   9.2  12.6   17:12   5.1   00:35   9.1   0.0   0.0   5.9  26.0   13:14     W
19   8.0  12.7   13:11   3.6   23:59  10.3   0.0   0.0   1.7  13.0   00:17     W
20   9.4  17.0   14:59   1.9   06:28   8.9   0.0   0.0   0.7  10.0   13:13   SSW
21   8.9  18.2   13:44   1.7   06:10   9.4   0.0   0.0   0.9  12.0   13:51   ENE
22   6.2  10.5   13:22   2.5   04:36  12.1   0.0   0.0   0.6  10.0   15:46     E
23   5.2   9.6   13:54   1.8   05:58  13.1   0.0   0.0   1.3  13.0   14:50    NW
24   5.8   9.6   16:15   2.2   03:29  12.5   0.0   0.0   1.4  10.0   07:32   WNW
25   5.8   8.5   15:42   3.4   23:56  12.5   0.0   0.4   3.3  21.0   15:47   WNW
26   3.7   7.5   15:27   1.4   20:50  14.6   0.0   5.8   3.0  18.0   00:16    NW
27   3.1   6.3   11:26   0.1   23:57  15.2   0.0   3.2   1.3  12.0   01:54   WNW
28   2.8   7.6   12:42  -1.3   04:59  15.5   0.0   5.4   1.3  14.0   14:21    SW
29   3.7   6.8   14:52   1.8   10:39  14.6   0.0   4.4   3.9  24.0   02:29     W
30   6.5  11.7   18:11   1.7   06:00  11.8   0.0   0.4   2.0  14.0   12:29     W
----------------------------------------------------------------------------------
     6.6  18.2    21    -1.3    28   351.8   0.0  73.0   1.9  27.0     6       W

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  2
Min <= -18.0  0
Max Rain: 11.6 on day 7
Days of Rain: 22 (>= 0.2 mm)  12 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS