weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2018
                   Annual Climatological Summary for 2018

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 18  1   6.6   2.0   4.3   0.0   432     0  13.9  28  -5.1    8    0    0    5    0
 18  2   5.2   0.0   2.6   0.0   440     0   9.3  20  -4.3   28    0    1   13    0
 18  3   7.1   1.2   4.1   0.0   440     0  12.1  22  -3.8    1    0    0   11    0
 18  4  12.6   5.0   8.6   0.0   293     2  24.3  19   0.1    5    0    0    0    0
 18  5  18.4   7.4  12.9   0.0   117     8  27.1   7   0.4    1    1    0    0    0
 18  6  19.9   9.7  14.8   0.0   122    18  26.8  28   7.1   10    0    0    0    0
 18  7  23.2  12.5  17.8   0.0    62    46  28.0  26   8.7   18    1    0    0    0
 18  8  20.2  11.7  15.7   0.0    95    15  25.3   2   4.0   31    0    0    0    0
 18  9  17.5   8.7  12.8   0.0   170     5  25.3   2   2.9   29    0    0    0    0
 18 10  14.1   5.7   9.8   0.0   264     1  21.3  10  -0.3   29    0    0    3    0
 18 11  10.0   4.9   7.6   0.0   320     0  13.8   3  -1.3   22    0    0    3    0
 18 12   8.2   2.4   5.5   0.0   397     0  12.5   6  -3.1   25    0    0    9    0
------------------------------------------------------------------------------------
        13.7   6.0   9.8   0.0  3151    94  28.0 Jul  -5.1  Jan    2    1   44    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 18  1  55.8   0.0   9.4   4    27    8    0
 18  2  39.2   0.0   8.4  19    18    8    0
 18  3  78.8   0.0  11.2  31    23   10    0
 18  4  60.4   0.0  15.2   4    18    8    0
 18  5  23.2   0.0   7.4  13    12    3    0
 18  6  25.2   0.0  15.8   2    10    4    0
 18  7  27.2   0.0   7.2  28     7    5    0
 18  8  53.4   0.0  18.6  12    17    6    0
 18  9  34.0   0.0  14.4  20    14    5    0
 18 10  31.8   0.0   6.6  13     9    5    0
 18 11  50.6   0.0   9.8  21    24    9    0
 18 12  33.0   0.0   7.2   1    14    5    0
---------------------------------------------
       512.6   0.0  18.6  Aug  193   76    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   2.8  37.0    3   WSW
 18  2   1.9  26.0    1   WSW
 18  3   2.2  29.0   23    SE
 18  4   1.8  26.0   24   WSW
 18  5   1.2  24.0    2   WSW
 18  6   1.0  37.0   14   WSW
 18  7   0.8  23.0   28    SW
 18  8   1.3  21.0   15   WSW
 18  9   1.9  41.0   19   WSW
 18 10   2.1  35.0   23   WSW
 18 11   1.7  35.0   28   SSW
 18 12   1.7  36.0   29   WSW
------------------------------
         1.7  41.0  Sep    SW


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS