weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2020 Jan
                   Monthly Climatological Summary for Jan 2020

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4.3   7.4   12:59   2.6   10:31  14.0   0.0   0.0   1.8  15.0   23:50    SW
02   7.9  10.8   21:28   5.5   08:40  10.4   0.0   0.0   4.9  26.0   21:51    SW
03   6.6  10.5   00:15   4.1   08:48  11.7   0.0   0.6   3.8  26.0   16:30     W
04   7.9   9.7   13:13   6.7   21:11  10.4   0.0   0.0   5.0  24.0   09:58     W
05   8.9  10.1   15:15   7.5   00:00   9.4   0.0   0.0   4.1  21.0   22:33   WSW
06   8.1   9.1   13:10   5.3   23:58  10.2   0.0   0.0   4.7  25.0   00:45    SW
07  10.1  13.7   19:05   4.7   00:59   8.2   0.0   0.0   6.1  33.0   20:03    SW
08   7.5  11.4   00:00   4.7   23:38  10.8   0.0   0.0   3.7  24.0   03:54     W
09   4.6   5.7   08:55   3.4   03:26  13.7   0.0  16.6   1.0  14.0   06:34   NNW
10   3.9   7.2   23:55  -0.1   08:54  14.4   0.0   0.2   2.4  23.0   23:01    SW
11  10.0  12.9   13:42   7.2   00:00   8.3   0.0   0.4   7.6  46.0   09:48    SW
12   5.3   8.7   12:50   3.3   22:55  13.0   0.0   0.0   1.6  19.0   13:18   WSW
13   5.0   7.1   22:28   2.4   06:27  13.3   0.0   5.2   4.3  28.0   18:24   SSW
14   5.1   6.7   00:51   3.4   18:47  13.2   0.0   7.8   3.6  23.0   00:59    SW
15   6.1   8.1   13:38   3.8   03:42  12.2   0.0   0.0   7.0  27.0   19:56    SW
16   7.0   9.7   18:57   4.3   08:24  11.3   0.0   3.2   3.9  27.0   16:16   SSW
17   5.3   7.3   00:00   4.2   09:52  13.0   0.0   1.4   2.0  19.0   13:32     W
18   4.0   6.7   14:09   1.2   22:12  14.3   0.0   0.0   4.0  20.0   05:17     W
19   3.3   8.1   13:20  -0.5   06:29  15.0   0.0   0.0   0.9  12.0   13:09     W
20   4.2  10.9   14:44   0.4   22:11  14.1   0.0   0.0   0.4   7.0   02:07    SW
21   6.5  11.6   13:54   1.1   00:00  11.8   0.0   0.0   0.3  10.0   05:44     W
22   8.3  13.1   12:14   3.1   23:35  10.0   0.0   0.0   0.6  10.0   08:56   WNW
23   5.9  10.3   14:13   1.8   08:32  12.4   0.0   0.0   0.7  11.0   10:41     W
24   6.8  10.0   12:30   3.6   00:14  11.5   0.0   0.0   0.6  10.0   02:27     W
25   6.4   8.3   12:00   4.6   00:09  11.9   0.0   0.0   2.2  15.0   13:09    SW
26   5.5   7.7   13:55   2.0   23:43  12.8   0.0   1.4   1.6  17.0   10:20    SW
27   4.1   7.5   13:40   2.1   00:19  14.2   0.0   0.4   2.1  21.0   13:39    SW
28   4.2   5.9   14:02   2.1   04:20  11.8   0.0   0.0   3.6  23.0   21:28     W
29   7.7   9.3   23:27   4.8   09:33   6.4   0.0   0.0   7.2  29.0   15:12   WSW
30   9.0  11.3   14:03   7.7   05:57   9.3   0.0   0.0   6.9  36.0   18:28   WSW
31   9.9  11.9   13:48   6.3   02:09   8.4   0.0   0.4   7.1  34.0   18:36   WSW
----------------------------------------------------------------------------------
     6.4  13.7     7    -0.5    19   361.4   0.0  37.6   3.4  46.0    11     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  2
Min <= -18.0  0
Max Rain: 16.6 on day 9
Days of Rain: 11 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS