weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2021 Dec
                   Monthly Climatological Summary for Dec 2021

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4.9   8.7   00:00   1.7   23:02  13.4   0.0   8.6   3.7  19.0   19:19   WNW
02   1.7   3.9   12:31   0.1   07:39  16.6   0.0   0.0   2.7  19.0   02:11     W
03   5.2   7.6   11:51   2.1   00:00  13.1   0.0   0.2   1.4  16.0   11:27   WSW
04   4.1   7.3   00:26   1.2   18:35  14.2   0.0   5.8   2.4  18.0   03:27   WSW
05   4.2   5.8   12:25   1.7   01:51  14.1   0.0  18.0   2.1  19.0   06:02    NW
06   2.9   4.5   15:02   1.9   17:48  15.4   0.0   1.2   1.7  17.0   10:32    SW
07   3.3   5.3   19:08   1.2   03:38  15.0   0.0   4.8   2.6  20.0   13:20   SSE
08   4.6   5.6   13:17   3.3   17:05  13.7   0.0   0.0   1.7  17.0   00:35   SSW
09   3.8   7.2   13:47   0.7   07:17  14.5   0.0   2.2   1.0  15.0   23:55    SW
10   4.1   6.4   13:03   0.8   23:58  14.2   0.0   0.0   4.1  20.0   03:39     W
11   4.5   9.7   23:32   0.2   02:03  13.8   0.0   2.4   0.8  13.0   23:58    SW
12   9.2  11.8   17:24   5.0   07:52   9.1   0.0   0.0   1.3  15.0   19:37   SSW
13   7.7  11.8   01:44   4.4   23:58  10.6   0.0   0.0   1.5  23.0   01:20   WSW
14   6.4   9.2   15:01   3.4   04:47  11.9   0.0   0.0   2.7  22.0   17:27    SW
15   9.4  11.2   11:01   7.2   04:07   8.9   0.0   0.0   2.9  22.0   06:35   WSW
16   5.6  11.8   14:24   0.8   23:37  12.7   0.0   0.0   0.1   5.0   00:19   WSW
17   1.6   8.1   14:03  -0.8   22:35  16.7   0.0   0.0   0.1   4.0   00:29   WSW
18   1.1   2.8   02:02  -0.5   22:02  17.2   0.0   0.0   0.4  10.0   12:10   WSW
19   3.3   4.8   14:02   0.8   00:00  15.0   0.0   1.2   0.1   5.0   11:22   WSW
20   4.6   5.4   12:21   4.1   22:58  13.7   0.0   0.8   0.0   5.0   21:28    SW
21   3.1   4.2   00:01   1.3   23:47  15.2   0.0   0.0   0.6   9.0   12:58    SW
22   1.4   2.7   23:59   0.4   06:53  16.9   0.0   2.2   2.3  15.0   13:22   SSW
23   4.7   5.9   22:12   2.6   00:00  13.6   0.0   3.0   0.7   9.0   00:07   SSW
24   5.3   8.0   01:22   3.3   20:43  13.0   0.0   3.4   0.3  11.0   15:51     E
25   2.9   4.7   02:20   1.2   18:16  15.4   0.0   0.6   1.8  17.0   03:17   ESE
26   3.2   4.7   19:00   1.4   06:00  15.1   0.0   4.0   0.3  12.0   00:01   ESE
27   5.3   7.8   23:49   3.8   03:34  13.0   0.0   0.2   0.5  12.0   10:55     S
28   7.2   8.2   11:31   2.8   23:58  11.1   0.0   2.0   0.4  12.0   12:50   WNW
29   6.5  11.6   14:59   1.1   04:30  11.8   0.0   4.0   2.8  26.0   15:05   WSW
30  12.0  14.1   12:54   9.6   00:41   6.3   0.0   1.8   3.0  25.0   11:44    SW
31  12.3  13.8   13:23  11.3   20:35   6.0   0.0   8.0   3.9  23.0   12:38    SW
----------------------------------------------------------------------------------
     5.0  14.1    30    -0.8    17   411.2   0.0  74.4   1.6  26.0    29     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  2
Min <= -18.0  0
Max Rain: 18.0 on day 5
Days of Rain: 20 (>= 0.2 mm)  13 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS