weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2022 Oct
                   Monthly Climatological Summary for Oct 2022

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.7  16.5   15:23   8.0   07:19   6.6   0.0   2.4   1.9  20.0   11:52     W
02  11.6  16.0   14:20   8.3   23:57   6.7   0.0   0.0   1.1  14.0   13:01     W
03  10.5  14.2   13:16   5.7   06:08   7.8   0.0   0.0   0.3  11.0   17:32   SSW
04  15.2  17.8   16:23  12.6   00:00   3.1   0.0   1.4   1.8  21.0   15:29    SW
05  12.5  16.1   07:02   9.1   21:39   5.8   0.0   1.6   3.1  23.0   04:56   WSW
06  13.3  17.3   13:32   8.8   03:25   5.0   0.0   0.0   3.9  23.0   20:24    SW
07  12.7  15.7   15:49   8.8   21:59   5.6   0.0   9.6   3.5  23.0   02:20   WSW
08  10.9  15.6   14:28   7.8   23:59   7.4   0.0   0.0   2.5  17.0   10:54     W
09  10.5  15.1   14:45   5.8   05:38   7.8   0.0   2.2   1.6  22.0   12:38   SSW
10  10.2  14.2   14:56   6.2   06:55   8.1   0.0   1.8   2.4  17.0   11:01   WNW
11   9.9  13.8   13:34   6.1   06:48   8.4   0.0   0.0   0.8  12.0   14:19   WSW
12  10.9  15.6   12:50   8.1   03:59   7.4   0.0   0.4   1.1  19.0   11:16    SW
13   8.7  14.9   15:18   2.3   08:03   9.6   0.0   0.0   0.4  10.0   15:53   WSW
14   9.6  15.1   12:29   4.9   23:32   8.7   0.0   3.6   1.0  19.0   12:10   WSW
15   8.9  13.5   13:37   3.7   02:06   9.4   0.0   4.8   2.1  22.0   15:12    SW
16  10.2  14.4   14:08   7.3   05:38   8.1   0.0   2.2   2.9  26.0   08:07   WSW
17  12.6  15.9   14:03   9.1   00:00   5.7   0.0   4.4   3.6  27.0   13:11    SW
18  10.1  12.9   12:09   6.7   08:16   8.2   0.0   0.2   0.3  11.0   01:36     W
19  10.4  11.8   13:50   8.4   01:55   7.9   0.0   0.2   0.9  14.0   10:38   ESE
20  11.9  12.7   11:39  11.1   23:46   6.4   0.0  28.4   0.3  11.0   00:40    SE
21  11.8  13.4   13:34   8.7   07:42   6.5   0.0   4.0   0.1   8.0   05:19   WSW
22  13.6  16.8   14:24  11.1   21:02   4.7   0.0   3.6   1.3  16.0   15:03   WSW
23  12.4  13.7   12:44  10.9   23:35   5.9   0.0   5.0   0.1   8.0   03:11    SW
24  11.8  16.0   15:49   9.0   08:04   6.5   0.0   0.0   0.9  16.0   15:01   WSW
25  11.8  14.9   14:26   9.2   06:07   6.5   0.0   0.0   0.4  10.0   10:21    SW
26  14.0  17.1   13:28  12.3   02:16   4.3   0.0   3.0   2.6  27.0   13:05    SW
27  12.7  15.2   16:38   9.7   05:21   5.6   0.0   0.0   0.4  11.0   09:42   SSW
28  13.5  15.9   15:04  10.6   23:57   4.8   0.0   2.6   1.9  22.0   11:20    SW
29  11.4  14.3   21:46   9.4   07:52   6.9   0.0   3.0   0.3   8.0   02:13   SSW
30  11.3  14.0   13:26   8.5   04:15   7.3   0.0   0.8   1.3  17.0   12:41   SSW
31  11.6  14.8   13:43   9.6   01:09   6.7   0.0  10.0   1.5  15.0   10:30   SSW
----------------------------------------------------------------------------------
    11.6  17.8     4     2.3    13   209.4   0.0  95.2   1.5  27.0    17     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 28.4 on day 20
Days of Rain: 22 (>= 0.2 mm)  15 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS