weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2023 Jan
                   Monthly Climatological Summary for Jan 2023

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6.8   8.4   14:07   4.6   04:17  11.5   0.0   5.2   2.1  16.0   07:56    SW
02   2.8   5.9   00:02  -0.1   23:58  15.5   0.0   0.0   1.4  12.0   04:41     W
03   4.7  12.2   23:26  -0.3   00:13  13.6   0.0   1.8   2.4  21.0   23:33   SSW
04  10.7  12.5   00:49   9.4   23:26   7.6   0.0   0.2   7.4  27.0   03:33   WSW
05   8.8  11.0   17:07   6.2   06:49   9.5   0.0   1.6   3.0  24.0   16:09    SW
06   7.5   9.7   14:04   6.4   02:03  10.8   0.0   0.0   3.9  27.0   08:58    SW
07   9.2  11.1   04:58   6.7   22:16   9.1   0.0   2.6   3.8  21.0   18:00   SSW
08   5.6   7.7   01:45   4.0   17:32  12.7   0.0   2.6   2.7  21.0   00:17   SSW
09   6.0   7.7   12:30   4.2   00:30  12.3   0.0   0.0   3.6  27.0   23:03   WSW
10   7.1  12.6   18:10   4.4   02:15  11.2   0.0   6.0   4.2  27.0   22:26    SW
11   5.8   8.6   00:04   2.6   17:21  12.5   0.0  12.4   5.5  30.0   08:58   WSW
12   6.0  10.1   12:54   2.2   05:54  12.3   0.0   0.6   4.8  43.0   21:25    SW
13   7.2   8.7   12:26   5.1   21:42  11.1   0.0   0.8   6.1  27.0   03:21   WSW
14   5.7   7.8   12:10   4.1   14:56  12.6   0.0   3.2   6.0  34.0   20:50   WSW
15   3.8   6.5   12:27  -0.8   23:55  14.5   0.0   0.4   4.0  32.0   01:50   WSW
16  -0.4   1.4   13:58  -2.1   23:57  18.7   0.0   0.0   1.4  15.0   07:28     W
17  -0.3   2.8   13:28  -3.4   02:20  18.6   0.0   0.0   3.1  19.0   21:20     W
18   2.1   4.9   12:44  -0.2   21:34  16.2   0.0   0.0   3.7  20.0   01:44     W
19   1.3   3.8   13:50  -1.6   00:50  17.0   0.0   0.0   3.0  18.0   14:52     W
20   2.6   5.7   14:28  -1.5   23:34  15.7   0.0   0.0   1.8  13.0   01:30     W
21  -0.8   3.8   14:33  -3.7   04:01  19.1   0.0   0.0   1.0  13.0   12:36   SSW
22  -0.1   2.1   22:51  -3.2   02:47  18.4   0.0   0.0   1.6  16.0   00:46   SSW
23   2.9   5.1   14:13   1.4   08:21  15.4   0.0   0.0   1.1  11.0   12:11     S
24   5.7   9.8   15:18   3.3   00:00  12.6   0.0   0.0   0.5   9.0   02:24     S
25   6.7  10.1   14:00   2.7   21:47  11.6   0.0   0.0   2.0  17.0   12:45   WSW
26   5.6   7.1   14:01   4.1   00:04  12.7   0.0   1.0   1.2  12.0   02:18   WNW
27   3.8   7.3   14:22   0.2   23:19  14.5   0.0   1.6   0.4   9.0   13:37   WNW
28   3.3   7.7   15:16  -0.8   03:49  15.0   0.0   0.6   0.3   9.0   14:21   WNW
29   6.6  10.3   19:44   2.9   06:57  11.7   0.0   0.2   3.5  31.0   20:44   WSW
30   6.7   8.9   14:02   5.4   05:25  11.6   0.0   0.0   6.0  27.0   00:13     W
31   7.1   9.2   05:30   4.6   23:41  11.2   0.0   0.6   8.2  36.0   08:39   WSW
----------------------------------------------------------------------------------
     4.9  12.6    10    -3.7    21   416.8   0.0  41.4   3.2  43.0    12     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0 11
Min <= -18.0  0
Max Rain: 12.4 on day 11
Days of Rain: 17 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS