weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2024
                   Annual Climatological Summary for 2024

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 24  1   7.3   2.3   4.7   0.0   422     0  12.8  21  -4.5   17    0    0    8    0
 24  2   9.5   3.5   6.5   0.0   316     0  14.4  15  -2.7   24    0    1    6    0
 24  3  10.2   3.6   6.9   0.0   354     0  14.9  19  -2.6    4    0    0    4    0
 24  4  12.0   4.4   8.2   0.0   304     0  20.2  30  -1.3   27    0    0    3    0
 24  5  17.6   9.6  13.2   0.0   164     6  24.2  10   5.4   21    0    0    0    0
 24  6  18.8   9.1  13.8   0.0   148    13  27.7  24   3.8   13    1    0    0    0
 24  7  20.0  11.2  15.3   0.0   112    20  27.9  19   6.6    8    1    0    0    0
 24  8  20.3  10.9  15.7   0.0    93    12  25.2   5   0.0    2    0    0    1    0
 24  9  16.0   8.9  12.2   0.0   184     2  23.1  17   0.5   13    0    0    0    0
 24 10  14.2   6.7  10.4   0.0   244     0  18.2  28  -0.3   14    0    0    1    0
 24 11   9.5   3.2   6.3   0.0   361     0  14.7   6  -4.1   21    0    0   10    0
 24 12   9.1   4.3   6.7   0.0   355     0  13.4  24  -0.5   28    0    0    1    0
------------------------------------------------------------------------------------
        13.7   6.5  10.0   0.0  3056    53  27.9 Jul  -4.5  Jan    2    1   34    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 24  1  67.0   0.0  22.6  29    18   10    1
 24  2  45.6   0.0  16.8   9    13    5    0
 24  3  47.2   0.0  10.4   1    20    8    0
 24  4  80.0   0.0  23.2   9    22    8    1
 24  5  74.6   0.0  27.6  22    16    9    1
 24  6  21.2   0.0   5.4  17    10    4    0
 24  7  68.2   0.0  14.4   9    15    7    0
 24  8  23.4   0.0   4.6  23    18    4    0
 24  9  99.2   0.0  40.6  26    13    7    2
 24 10  69.6   0.0  18.6   8    14    7    0
 24 11  26.4   0.0  17.8  23    11    2    0
 24 12  56.2   0.0  19.4   7    17    6    0
---------------------------------------------
       678.6   0.0  40.6 Sept  187   77    5

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   2.4  44.0   24   WSW
 24  2   2.5  36.0    5   WSW
 24  3   1.9  35.0   23    SW
 24  4   2.5  34.0    6    SW
 24  5   0.5  18.0   13    SW
 24  6   1.4  29.0    5   WSW
 24  7   0.8  30.0    4   WSW
 24  8   1.6  27.0   25   WSW
 24  9   0.7  25.0   10   WSW
 24 10   1.0  36.0   20    SW
 24 11   1.4  29.0   25   WSW
 24 12   2.9  38.0   21   WSW
------------------------------
         1.6  44.0  Jan   WSW


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS