weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2024 Jun
                   Monthly Climatological Summary for Jun 2024

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.4  17.8   17:28   8.7   00:34   4.9   0.0   0.0   0.3   9.0   10:49     W
02  14.0  21.2   16:49   5.4   04:37   4.7   0.4   0.0   1.5  13.0   17:07     W
03  15.7  20.5   17:09  12.1   04:20   2.9   0.2   0.0   2.2  16.0   15:23     W
04  12.2  16.2   14:06   6.8   23:56   6.1   0.0   2.0   3.0  21.0   08:42     W
05  10.1  14.3   15:27   5.6   04:15   8.2   0.0   0.0   3.8  29.0   15:27     W
06  10.9  16.3   15:35   5.4   05:07   7.4   0.0   0.0   2.2  17.0   15:02     W
07  11.3  16.1   14:18   7.2   04:01   7.0   0.0   1.2   2.5  24.0   14:51   WSW
08  12.0  16.1   16:42   8.6   22:55   6.3   0.0   0.0   3.3  22.0   17:05     W
09  12.2  16.2   15:35   8.8   00:00   6.1   0.0   0.0   2.8  17.0   11:10     W
10  10.0  15.6   16:48   7.3   23:56   8.3   0.0   4.6   0.5  12.0   09:09   WNW
11   9.6  12.7   10:41   6.2   06:14   8.7   0.0   1.2   0.3  12.0   05:14   WNW
12  10.3  13.6   12:48   7.5   23:59   8.0   0.0   0.8   0.0   6.0   10:50   WNW
13  10.2  15.9   12:35   3.8   03:45   8.1   0.0   1.2   0.9  14.0   12:47   SSW
14  13.4  17.7   17:04   7.4   23:59   4.9   0.0   0.2   1.6  14.0   14:26    SW
15  10.7  16.6   13:22   6.3   00:58   7.6   0.0   3.0   0.4   9.0   19:29    SW
16  12.8  18.9   13:21   8.2   01:55   5.5   0.0   1.6   1.6  17.0   15:07   WSW
17  13.8  18.8   15:45  10.7   05:25   4.5   0.0   5.4   0.4  11.0   12:30   WSW
18  12.2  16.1   15:02   8.3   04:17   6.1   0.0   0.0   0.0   7.0   16:19   WSW
19  14.1  20.5   17:22   8.0   01:09   4.4   0.2   0.0   0.6  11.0   18:57   WSW
20  16.2  22.8   17:58   9.4   02:21   3.1   1.0   0.0   0.3  10.0   15:09   WSW
21  17.1  24.5   15:16  11.2   04:48   2.5   1.3   0.0   1.2  14.0   13:05   WSW
22  16.3  21.2   16:52  12.5   23:29   2.5   0.5   0.0   1.2  14.0   15:30     W
23  17.9  24.6   15:34  12.3   02:34   1.8   1.5   0.0   0.5  11.0   09:42     W
24  19.7  27.7   17:19  10.8   05:20   2.0   3.4   0.0   0.2   8.0   11:13     W
25  19.7  26.5   12:02  15.9   23:58   0.7   2.1   0.0   0.2   8.0   13:05     W
26  19.5  24.7   17:40  14.6   05:08   1.2   2.4   0.0   0.3  11.0   11:41   ESE
27  16.8  19.6   00:00  13.2   23:59   1.6   0.1   0.0   3.6  23.0   19:09    SW
28  14.3  17.8   17:38  11.3   23:33   4.0   0.0   0.0   3.7  21.0   06:01   WSW
29  14.1  17.5   14:25  11.6   23:59   4.2   0.0   0.0   0.9  11.0   09:28   WSW
30  13.1  17.1   16:11   8.3   04:28   5.2   0.0   0.0   0.5  10.0   09:08   WSW
----------------------------------------------------------------------------------
    13.8  27.7    24     3.8    13   148.5  13.1  21.2   1.4  29.0     5     WSW

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 5.4 on day 17
Days of Rain: 10 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS