weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2024 Oct
                   Monthly Climatological Summary for Oct 2024

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.2  11.6   16:59  10.8   22:29   7.1   0.0   5.0   0.8  11.0   06:43     W
02  11.4  14.9   12:54   7.7   23:57   6.9   0.0   0.0   0.4  13.0   11:13     S
03   9.2  15.4   13:38   4.3   07:49   9.1   0.0   0.0   0.0   4.0   17:39     N
04   9.8  14.8   13:44   3.6   01:40   8.5   0.0   0.0   0.6  16.0   13:13     S
05  11.0  15.3   14:47   8.0   07:21   7.3   0.0   0.0   1.1  17.0   13:41   SSW
06  11.7  17.2   14:20   8.2   04:32   6.6   0.0   3.6   0.3  12.0   11:18   SSE
07  12.5  17.2   14:04   7.6   23:59   5.8   0.0   2.0   0.7  12.0   13:09    SW
08  11.2  13.3   15:25   7.2   01:10   7.1   0.0  18.6   0.0   6.0   10:55   WSW
09  10.2  12.1   00:00   6.7   23:52   8.1   0.0  18.6   0.9  12.0   20:28   WNW
10   5.8  10.1   15:37   1.7   22:50  12.5   0.0   0.2   1.2  14.0   11:09   WNW
11   6.6  12.9   15:07   1.0   01:21  11.7   0.0   0.0   1.2  14.0   10:47     W
12   6.6  11.7   13:47   3.5   03:41  11.7   0.0   0.0   2.3  24.0   19:29   WSW
13   6.1   9.2   15:39   3.1   07:04  12.2   0.0   0.0   1.2  16.0   01:30     W
14   5.8  12.4   14:43  -0.3   07:33  12.5   0.0   0.0   0.1   7.0   13:20   WSW
15   9.5  11.8   23:46   5.1   01:00   8.8   0.0   0.0   0.3  10.0   11:06    SE
16  12.9  14.0   23:29  11.3   02:42   5.4   0.0   1.8   0.3  11.0   11:05   SSW
17  13.8  17.2   13:55  10.8   23:59   4.5   0.0  13.2   1.2  18.0   12:49    SW
18  11.6  15.4   14:30   8.5   07:30   6.7   0.0   0.0   1.4  16.0   14:07   SSW
19  11.7  16.2   14:44   7.3   21:41   6.6   0.0   1.0   0.5  12.0   00:51    SW
20  11.2  16.0   15:25   7.2   01:43   7.1   0.0   1.8   4.3  36.0   21:15    SW
21  11.9  14.4   13:21  10.1   20:16   5.7   0.0   0.0   4.2  32.0   00:35    SW
22  10.5  14.7   13:40   7.0   23:30   6.8   0.0   0.0   1.6  14.0   02:21   WSW
23   9.7  13.2   15:00   5.9   03:00   8.6   0.0   0.0   0.4  13.0   23:30   WSW
24  10.8  13.5   15:00   8.4   08:00   7.6   0.0   0.0   1.3  14.0   09:00   SSW
25  11.6  13.1   16:00   9.9   03:30   6.7   0.0   0.0   0.1   7.0   01:30   SSW
26  11.6  14.8   14:30   8.9   08:30   6.7   0.0   0.2   0.9  15.0   14:00   WSW
27   7.8  11.5   12:00   2.9   07:30  10.3   0.0   0.2   1.7  15.0   12:47    SW
28  13.6  18.2   13:30   8.8   00:00   4.7   0.0   3.2   0.7  11.0   10:40   WSW
29  11.9  15.4   14:10   8.9   22:59   6.4   0.0   0.2   0.9  13.0   13:20     W
30  10.8  15.4   14:06   6.2   03:52   7.5   0.0   0.0   0.4  10.0   23:14     W
31  11.6  16.6   14:07   6.1   23:05   6.7   0.0   0.0   1.2  14.0   10:14    SW
----------------------------------------------------------------------------------
    10.4  18.2    28    -0.3    14   243.8   0.0  69.6   1.0  36.0    20      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 18.6 on day 8
Days of Rain: 14 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS