weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2024 Dec
                   Monthly Climatological Summary for Dec 2024

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.1  13.2   13:25   9.3   23:40   7.2   0.0   1.0   2.2  17.0   05:55   SSW
02   5.5   9.4   00:00   2.4   19:16  12.8   0.0   4.2   1.3  13.0   08:04   WNW
03   2.4   5.2   14:28   0.1   08:58  15.9   0.0   0.4   0.5  10.0   23:25     W
04   4.4   7.9   23:59   1.1   08:19  13.9   0.0   0.8   2.1  29.0   22:23   SSW
05   9.0  10.4   11:48   6.3   23:57   9.3   0.0   1.4   3.6  26.0   21:59   WSW
06   5.9   7.9   13:30   4.8   19:54  10.9   0.0   3.8   3.8  30.0   00:23   WSW
07   6.7   8.4   03:11   5.3   17:01   9.4   0.0  19.4   3.9  27.0   15:20   NNW
08   6.3   7.8   14:10   4.9   04:14  11.9   0.0   9.8   3.9  27.0   01:55     N
09   6.7   8.1   10:59   5.8   16:37  11.6   0.0   0.6   0.7   9.0   04:27   NNE
10   5.7   6.7   12:52   5.2   06:57  12.6   0.0   0.0   0.1   6.0   02:12    NE
11   4.8   5.4   12:08   4.1   23:35  13.5   0.0   0.0   0.0   4.0   00:01     N
12   4.8   5.9   14:05   3.7   06:03  13.5   0.0   0.0   0.0   4.0   14:39    NE
13   5.2   6.7   12:29   4.4   22:10  13.1   0.0   1.0   0.1   8.0   23:47    NE
14   5.4   9.1   23:33   1.8   07:01  12.9   0.0   0.0   2.6  19.0   14:13   WNW
15  11.6  12.8   06:08   8.6   00:23   6.7   0.0   0.0   6.4  28.0   10:07   WSW
16  10.4  11.9   13:17   8.9   20:03   7.9   0.0   0.0   4.9  21.0   01:05   WSW
17   8.6  10.2   23:58   7.7   14:08   9.7   0.0   2.4   3.0  26.0   23:51    SW
18  10.3  13.2   07:40   5.9   23:46   8.0   0.0   0.0   5.5  37.0   11:46   WSW
19   4.0   5.9   00:00   2.1   22:51  14.3   0.0   0.0   3.7  21.0   10:17     W
20   5.7   8.6   13:15   1.8   03:58  12.6   0.0   0.0   3.0  21.0   13:25   WSW
21   7.7  11.0   10:11   4.9   18:39  10.6   0.0   0.2   8.2  38.0   16:16   WSW
22   4.4   6.7   14:29   2.3   03:20  13.9   0.0   1.2   8.8  31.0   13:47     W
23   4.4   6.6   23:52   2.1   06:03  13.9   0.0   1.0   2.1  18.0   02:01     W
24  11.1  13.4   12:44   6.3   00:14   7.2   0.0   0.0   2.0  17.0   16:24   WSW
25   8.1  12.8   13:26   2.1   23:50  10.2   0.0   0.0   0.2  10.0   01:29    SW
26   3.5  11.1   14:29   0.4   08:22  14.8   0.0   0.0   0.1   3.0   00:32    SW
27   2.4   4.2   17:40   0.8   06:03  15.9   0.0   0.2   0.0   6.0   04:44    SW
28   4.4   9.4   13:19  -0.5   05:37  13.9   0.0   0.2   0.5  11.0   12:42   WSW
29   8.8  10.6   22:43   6.2   01:30   9.5   0.0   0.0   4.2  20.0   20:13   WSW
30   9.4  10.4   00:38   8.8   08:07   8.9   0.0   0.0   6.6  28.0   09:00    SW
31   9.4  10.3   10:33   7.2   23:34   8.9   0.0   8.6   7.1  36.0   10:31    SW
----------------------------------------------------------------------------------
     6.7  13.4    24    -0.5    28   355.5   0.0  56.2   2.9  38.0    21     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 19.4 on day 7
Days of Rain: 17 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS