weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2025 Jan
                   Monthly Climatological Summary for Jan 2025

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4.2   7.7   12:14   0.6   23:56  14.1   0.0   4.4   3.2  23.0   13:29     W
02  -0.4   2.2   13:39  -2.6   21:37  18.7   0.0   0.0   2.1  13.0   11:11     W
03   0.7   4.4   13:27  -3.5   22:09  17.6   0.0   0.0   2.1  19.0   03:31     W
04  -0.3   1.9   13:42  -2.9   00:00  18.6   0.0   0.0   0.2   9.0   22:56     W
05   1.1   2.4   23:55  -0.4   02:11  17.2   0.0  22.4   0.1  11.0   11:09   WSW
06   2.1   2.8   17:48   0.9   08:33  16.2   0.0  12.0   3.2  19.0   15:55     W
07   1.0   3.3   13:07  -0.4   08:24  17.3   0.0   0.0   2.9  19.0   15:37     W
08  -0.8   2.3   12:03  -4.7   23:21  19.1   0.0   0.0   1.6  15.0   02:28     W
09  -1.5   1.9   12:56  -4.4   04:14  19.8   0.0   0.0   1.7  16.0   13:40     W
10  -0.1   4.3   13:51  -2.5   23:54  18.4   0.0   0.0   0.6   9.0   00:01     W
11  -2.0   3.9   13:31  -5.2   08:33  20.3   0.0   0.0   0.1   5.0   10:25     W
12  -0.7   2.4   14:12  -4.6   06:37  19.0   0.0   0.0   1.0  13.0   21:38   WSW
13   5.6   9.5   23:37   1.3   01:14  12.7   0.0   0.0   3.9  21.0   16:39    SW
14   8.3  12.6   12:47   1.8   22:54  10.0   0.0   0.0   2.6  18.0   00:39   WSW
15   5.0  11.8   14:29   0.6   02:09  13.3   0.0   0.0   0.6   9.0   12:58     W
16   5.7  11.6   14:42   1.5   23:38  12.6   0.0   0.0   1.8  12.0   05:38    SW
17   5.6  10.3   13:29  -0.5   23:42  12.7   0.0   0.0   2.1  20.0   03:30    SW
18   1.0   6.2   14:08  -2.0   07:42  17.3   0.0   0.0   0.6  12.0   12:46    SW
19  -0.7   0.3   23:54  -1.7   07:29  19.0   0.0   0.0   1.4  12.0   08:17    SW
20   2.4   4.6   19:34   0.0   01:29  15.9   0.0   0.8   0.0   6.0   00:42   SSW
21   3.8   7.1   14:40  -0.7   23:58  14.5   0.0   0.2   0.3   7.0   10:53   SSW
22   0.4   4.4   14:42  -3.2   07:57  17.9   0.0   0.0   0.1   4.0   05:34   SSW
23   2.7   4.8   19:22   0.4   01:25  15.6   0.0   0.0   1.2  12.0   16:01   SSW
24   5.9   8.2   07:06   3.0   02:48  12.4   0.0   5.6   9.3  44.0   10:43    SW
25   3.1   6.7   14:07   0.2   07:18  15.2   0.0   0.0   3.1  23.0   11:29   WSW
26   2.4   5.0   23:53   0.8   03:26  15.9   0.0   5.8   1.8  15.0   00:58     S
27   4.5   6.5   15:40   1.8   08:18  13.8   0.0   6.2   2.0  16.0   14:15   SSW
28   5.2   6.8   13:31   3.8   22:57  13.1   0.0   1.8   0.9  12.0   00:01   SSW
29   3.9   7.2   15:18   0.9   22:56  14.4   0.0   0.2   2.1  13.0   09:34   WSW
30   2.9   6.8   15:02   0.8   20:49  15.4   0.0   0.0   1.9  14.0   10:25     W
31   3.4   4.8   15:01   2.1   06:03  14.9   0.0   0.8   0.2  11.0   04:02     W
----------------------------------------------------------------------------------
     2.4  12.6    14    -5.2    11   492.6   0.0  60.2   1.8  44.0    24     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0 16
Min <= -18.0  0
Max Rain: 22.4 on day 5
Days of Rain: 11 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS