weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather

Select a Year or Month report

Report for 2025 Feb
                   Monthly Climatological Summary for Feb 2025

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4.0   6.7   14:22   2.6   19:29  14.3   0.0   0.0   1.7  17.0   13:16    SW
02   5.0   7.8   13:54   2.7   00:18  13.3   0.0   0.0   1.8  16.0   02:32   SSW
03   7.7  11.1   14:32   4.9   00:00  10.6   0.0   0.0   2.2  16.0   12:41    SW
04   7.8  10.2   13:50   4.3   22:50  10.5   0.0   0.8   3.6  22.0   07:38    SW
05   3.9   8.4   14:57  -0.9   23:52  14.4   0.0   0.0   1.2  14.0   14:08   WSW
06   1.8   9.0   13:52  -2.8   07:29  16.8   0.0   0.0   0.1   4.0   09:59     W
07   3.1   5.5   11:29  -1.0   03:40  15.2   0.0   0.0   0.7  11.0   13:27   SSE
08   3.1   4.2   23:35   2.1   03:16  15.2   0.0   2.2   0.1   7.0   01:33    SE
09   4.7   5.5   14:24   3.4   23:56  13.6   0.0   1.8   0.3  11.0   20:03   ESE
10   3.2   3.8   21:20   2.5   07:57  15.1   0.0   6.4   1.1  14.0   15:04     E
11   3.8   4.8   12:25   2.8   00:45  14.5   0.0   3.0   0.9  13.0   14:04     E
12   3.6   4.0   11:48   3.1   23:35  14.7   0.0   1.6   0.3   9.0   05:29     E
13   3.2   6.6   12:19   2.1   22:40  15.1   0.0   0.0   0.4  12.0   23:06   ESE
14   2.2   3.5   13:54   0.4   23:40  16.1   0.0   0.0   1.1  14.0   16:25   SSE
15   1.4   2.4   22:27   0.4   00:11  16.9   0.0   2.2   0.3   8.0   11:36     S
16   2.6   4.9   14:37  -0.4   23:57  15.7   0.0   0.0   0.4  10.0   09:58   SSE
17   1.6   3.4   14:49  -0.7   00:26  16.7   0.0   0.0   1.0  12.0   11:13   SSE
18   1.3   3.7   15:20  -0.2   20:21  17.0   0.0   0.0   0.9  13.0   11:23   SSE
19   2.3   5.1   13:19  -0.6   07:32  16.0   0.0   0.6   2.4  22.0   16:52   SSW
20   9.5  14.8   12:57   4.1   00:01   8.8   0.0   4.8   4.7  24.0   18:45    SW
21  11.0  14.8   11:57   7.7   03:30   7.3   0.0   1.0   5.1  33.0   11:19   SSW
22   8.2  12.3   14:02   5.4   05:46  10.1   0.0   0.0   2.7  18.0   11:01   WSW
23   8.1  11.0   21:11   3.9   02:25  10.2   0.0   1.0   4.6  33.0   12:11   SSW
24   9.0  11.9   12:45   6.0   22:14   9.3   0.0   2.0   4.1  22.0   00:19    SW
25   5.8   9.9   12:52   1.9   22:57  12.5   0.0   0.0   2.2  18.0   12:18   WSW
26   3.8   8.2   15:37   1.2   04:14  14.5   0.0   3.2   0.7  11.0   23:18   WSW
27   4.3   9.6   14:51  -0.3   22:34  14.0   0.0   0.2   1.3  12.0   07:46     W
28   3.8  11.9   14:45  -1.6   06:46  14.5   0.0   0.0   0.3  12.0   14:48     W
----------------------------------------------------------------------------------
     4.6  14.8    20    -2.8     6   383.2   0.0  30.8   1.7  33.0    21     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  9
Min <= -18.0  0
Max Rain: 6.4 on day 10
Days of Rain: 14 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS