weather
Latitude Longitude Elevation
Historic Data Tables for Weather
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.8 | 9.1 | 6.0 | 7.2 | 17.1 | 17.8 | 17.6 | 24.1 | 15.7 | 11.6 | ||
2 | 8.2 | 13.1 | 6.2 | 11.6 | 14.2 | 21.2 | 18.8 | 24.4 | 19.6 | 14.9 | ||
3 | 7.7 | 12.5 | 7.6 | 10.6 | 15.9 | 20.5 | 17.7 | 19.6 | 20.0 | |||
4 | 7.3 | 13.7 | 9.9 | 6.9 | 13.4 | 16.2 | 17.1 | 18.2 | 17.2 | |||
5 | 6.3 | 11.5 | 10.8 | 15.4 | 14.9 | 14.3 | 18.3 | 25.2 | 14.2 | |||
6 | 5.8 | 10.9 | 7.4 | 18.4 | 17.1 | 16.3 | 17.0 | 21.6 | 20.0 | |||
7 | 4.9 | 5.6 | 7.4 | 15.2 | 16.0 | 16.1 | 17.6 | 19.2 | 21.5 | |||
8 | 3.0 | 3.6 | 6.2 | 15.3 | 18.8 | 16.1 | 19.8 | 18.9 | 15.8 | |||
9 | 4.3 | 6.6 | 5.8 | 10.4 | 22.1 | 16.2 | 14.8 | 20.9 | 14.6 | |||
10 | 5.8 | 6.9 | 6.2 | 13.2 | 24.2 | 15.6 | 15.4 | 22.4 | 15.4 | |||
11 | 6.2 | 0.0 | 6.1 | 16.1 | 24.2 | 12.7 | 14.8 | 23.7 | 15.1 | |||
12 | 4.7 | 0.0 | 11.6 | 14.2 | 23.3 | 13.6 | 15.4 | 25.0 | 13.8 | |||
13 | 7.4 | 7.3 | 14.4 | 15.0 | 22.9 | 15.9 | 13.2 | 20.5 | 15.1 | |||
14 | 4.7 | 11.1 | 12.9 | 11.9 | 16.7 | 17.7 | 12.8 | 22.3 | 19.1 | |||
15 | 1.8 | 14.4 | 11.9 | 10.3 | 19.1 | 16.6 | 21.4 | 20.6 | 18.7 | |||
16 | 3.2 | 12.2 | 11.1 | 11.9 | 17.6 | 18.9 | 22.0 | 19.9 | 20.1 | |||
17 | 1.9 | 11.3 | 13.5 | 9.8 | 18.1 | 18.8 | 23.1 | 18.1 | 23.1 | |||
18 | 2.6 | 12.9 | 14.1 | 10.2 | 21.3 | 16.1 | 23.1 | 19.6 | 18.0 | |||
19 | 5.5 | 11.2 | 14.9 | 11.3 | 13.8 | 20.5 | 27.9 | 18.5 | 18.3 | |||
20 | 7.2 | 11.4 | 9.6 | 10.8 | 15.7 | 22.8 | 24.5 | 18.4 | 15.2 | |||
21 | 12.8 | 13.3 | 11.3 | 11.1 | 16.6 | 24.5 | 18.9 | 17.3 | 14.9 | |||
22 | 11.0 | 7.6 | 10.8 | 10.0 | 12.7 | 21.2 | 22.9 | 19.6 | 12.9 | |||
23 | 12.6 | 7.9 | 10.0 | 9.6 | 14.3 | 24.6 | 21.2 | 18.2 | 12.0 | |||
24 | 10.2 | 10.2 | 12.6 | 9.6 | 18.7 | 27.7 | 24.5 | 18.7 | 15.3 | |||
25 | 11.7 | 8.1 | 7.2 | 9.0 | 18.4 | 26.5 | 20.9 | 15.8 | 13.4 | |||
26 | 12.1 | 7.3 | 6.3 | 10.0 | 15.8 | 24.7 | 20.3 | 18.8 | 10.6 | |||
27 | 9.6 | 10.6 | 11.6 | 10.2 | 17.0 | 19.6 | 19.9 | 18.7 | 11.7 | |||
28 | 11.5 | 10.5 | 11.5 | 10.4 | 15.4 | 17.8 | 25.3 | 22.8 | 14.1 | |||
29 | 10.3 | 9.7 | 13.9 | 13.9 | 19.7 | 17.5 | 24.9 | 19.4 | 12.2 | |||
30 | 7.7 | 14.9 | 20.2 | 13.7 | 17.1 | 24.6 | 19.8 | 12.2 | ||||
31 | 9.7 | 13.6 | 16.8 | 24.9 | 18.8 | |||||||
Avg: | 7.3 | 9.3 | 10.2 | 12.0 | 17.6 | 18.8 | 20.0 | 20.3 | 16.0 | * 13.3 | ||
Hi: | 12.8 | 14.4 | 14.9 | 20.2 | 24.2 | 27.7 | 27.9 | 25.2 | 23.1 | * 14.9 | ||
Lo: | 1.8 | 0.0 | 5.8 | 6.9 | 12.7 | 12.7 | 12.8 | 15.8 | 10.6 | * 11.6 | ||
Note: | *Incomplete dataset. |
Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 7.3 | 9.3 | 10.2 | 12.0 | 17.6 | 18.8 | 20.0 | 20.3 | 16.0 | * 13.3 | ||
2023 | 7.8 | 9.8 | 9.7 | 12.3 | 17.7 | 21.1 | 20.0 | 19.7 | 19.8 | 14.1 | 9.4 | 8.3 |
2022 | 8.4 | 9.1 | 12.2 | 13.1 | 16.9 | 20.2 | 22.8 | 22.5 | 17.7 | 15.0 | 10.4 | 5.9 |
2021 | 4.9 | 7.4 | 10.9 | 11.7 | 14.5 | 20.5 | 22.0 | 19.7 | 19.7 | 14.6 | 10.7 | 7.6 |
2020 | 9.3 | 8.5 | 10.3 | 14.4 | 17.8 | 18.7 | 19.2 | 19.6 | 17.6 | 12.9 | 11.2 | 6.8 |
2019 | 6.9 | 10.5 | 10.9 | 12.9 | 15.4 | 18.0 | 22.0 | 20.8 | 17.7 | 11.9 | 8.1 | 8.1 |
2018 | 6.6 | 5.2 | 7.1 | 12.6 | 18.4 | 19.9 | 23.2 | 20.2 | 17.5 | 14.1 | 10.0 | 8.2 |
2017 | 6.7 | 8.5 | 11.8 | 13.1 | 17.2 | 19.3 | 19.6 | 19.6 | * 16.7 | 14.8 | 9.0 | 7.0 |
2016 | 6.9 | 7.3 | 9.3 | 10.5 | 15.5 | 18.0 | 20.5 | 20.0 | 19.5 | 13.5 | 7.9 | 8.6 |
2015 | 7.1 | 7.4 | 9.5 | 13.7 | 14.4 | 18.2 | 19.0 | 19.7 | 16.4 | 14.0 | 11.3 | 10.5 |
2014 | 6.9 | 8.3 | 10.8 | * 12.7 | 15.9 | 19.3 | 22.3 | 18.8 | 18.3 | 15.0 | 10.2 | 7.8 |
2013 | 5.5 | 6.0 | 4.9 | 10.6 | 14.8 | 18.4 | 23.7 | 20.5 | 17.1 | 14.1 | 8.9 | 8.9 |
2012 | 7.6 | 8.0 | 13.8 | 10.0 | 14.8 | 16.2 | 18.4 | 20.1 | 16.6 | 11.9 | 9.1 | 6.6 |
2011 | * 7.6 | 10.4 | 16.4 | 16.6 | 18.4 | 19.8 | * 19.5 | 18.2 | 14.4 | 11.4 | 7.7 | |
Avg | 7.1 | * 8.1 | 10.1 | * 12.6 | 16.2 | 18.9 | 20.9 | * 20.1 | * 17.8 | * 13.8 | 9.8 | 7.8 |
Page updated
powered by
Cumulus v ()
Valid HTML
Valid CSS