weather
Latitude Longitude Elevation
Historic Data Tables for Weather
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.7 | 6.7 | ||||||||||
2 | 2.2 | 7.8 | ||||||||||
3 | 4.4 | 11.1 | ||||||||||
4 | 1.9 | 10.2 | ||||||||||
5 | 2.4 | 8.4 | ||||||||||
6 | 2.8 | 9.0 | ||||||||||
7 | 3.3 | 5.5 | ||||||||||
8 | 2.3 | 4.2 | ||||||||||
9 | 1.9 | 5.5 | ||||||||||
10 | 4.3 | 3.8 | ||||||||||
11 | 3.9 | 4.8 | ||||||||||
12 | 2.4 | 4.0 | ||||||||||
13 | 9.5 | 6.6 | ||||||||||
14 | 12.6 | 3.5 | ||||||||||
15 | 11.8 | 2.4 | ||||||||||
16 | 11.6 | 4.9 | ||||||||||
17 | 10.3 | 3.4 | ||||||||||
18 | 6.2 | 3.7 | ||||||||||
19 | 0.3 | |||||||||||
20 | 4.6 | |||||||||||
21 | 7.1 | |||||||||||
22 | 4.4 | |||||||||||
23 | 4.8 | |||||||||||
24 | 8.2 | |||||||||||
25 | 6.7 | |||||||||||
26 | 5.0 | |||||||||||
27 | 6.5 | |||||||||||
28 | 6.8 | |||||||||||
29 | 7.2 | |||||||||||
30 | 6.8 | |||||||||||
31 | 4.8 | |||||||||||
Avg: | 5.6 | * 5.9 | ||||||||||
Hi: | 12.6 | * 11.1 | ||||||||||
Lo: | 0.3 | * 2.4 | ||||||||||
Note: | *Incomplete dataset. |
Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 5.6 | * 5.9 | ||||||||||
2024 | 7.3 | 9.5 | 10.2 | 12.0 | 17.6 | 18.8 | 20.0 | 20.3 | 16.0 | 14.2 | 9.5 | 9.1 |
2023 | 7.8 | 9.8 | 9.7 | 12.3 | 17.7 | 21.1 | 20.0 | 19.7 | 19.8 | 14.1 | 9.4 | 8.3 |
2022 | 8.4 | 9.1 | 12.2 | 13.1 | 16.9 | 20.2 | 22.8 | 22.5 | 17.7 | 15.0 | 10.4 | 5.9 |
2021 | 4.9 | 7.4 | 10.9 | 11.7 | 14.5 | 20.5 | 22.0 | 19.7 | 19.7 | 14.6 | 10.7 | 7.6 |
2020 | 9.3 | 8.5 | 10.3 | 14.4 | 17.8 | 18.7 | 19.2 | 19.6 | 17.6 | 12.9 | 11.2 | 6.8 |
2019 | 6.9 | 10.5 | 10.9 | 12.9 | 15.4 | 18.0 | 22.0 | 20.8 | 17.7 | 11.9 | 8.1 | 8.1 |
2018 | 6.6 | 5.2 | 7.1 | 12.6 | 18.4 | 19.9 | 23.2 | 20.2 | 17.5 | 14.1 | 10.0 | 8.2 |
2017 | 6.7 | 8.5 | 11.8 | 13.1 | 17.2 | 19.3 | 19.6 | 19.6 | * 16.7 | 14.8 | 9.0 | 7.0 |
2016 | 6.9 | 7.3 | 9.3 | 10.5 | 15.5 | 18.0 | 20.5 | 20.0 | 19.5 | 13.5 | 7.9 | 8.6 |
2015 | 7.1 | 7.4 | 9.5 | 13.7 | 14.4 | 18.2 | 19.0 | 19.7 | 16.4 | 14.0 | 11.3 | 10.5 |
2014 | 6.9 | 8.3 | 10.8 | * 12.7 | 15.9 | 19.3 | 22.3 | 18.8 | 18.3 | 15.0 | 10.2 | 7.8 |
2013 | 5.5 | 6.0 | 4.9 | 10.6 | 14.8 | 18.4 | 23.7 | 20.5 | 17.1 | 14.1 | 8.9 | 8.9 |
2012 | 7.6 | 8.0 | 13.8 | 10.0 | 14.8 | 16.2 | 18.4 | 20.1 | 16.6 | 11.9 | 9.1 | 6.6 |
2011 | * 7.6 | 10.4 | 16.4 | 16.6 | 18.4 | 19.8 | * 19.5 | 18.2 | 14.4 | 11.4 | 7.7 | |
Avg | 7.0 | * 7.9 | 10.1 | * 12.6 | 16.2 | 18.9 | 20.9 | * 20.1 | * 17.8 | 13.9 | 9.8 | 7.9 |
Page updated
powered by
Cumulus v ()
Valid HTML
Valid CSS