Spring weather
Latitude N 54° 47' 06" Longitude W 01° 35' 42" Elevation 102 m
Temperature and Humidity | ||
Highest Temperature | 9.8 °C | 14:31 on 11 January |
Lowest Temperature | -5.2 °C | 06:02 on 09 January |
Highest Dew Point | 7.5 °C | 14:20 on 11 January |
Lowest Dew Point | -6.2 °C | 06:02 on 09 January |
Highest Apparent Temperature | 7.0 °C | 14:38 on 11 January |
Lowest Apparent Temperature | -8.5 °C | 05:38 on 09 January |
Lowest Wind Chill Temperature | -5.2 °C | 06:02 on 09 January |
Highest Heat Index | 9.8 °C | 14:31 on 11 January |
Highest Minimum | 3.1 °C | 10 January |
Lowest Maximum | 1.9 °C | 08 January |
Highest Humidity | 94 % | 21:05 on 02 January |
Lowest Humidity | 73 % | 23:31 on 04 January |
Highest Daily Range | 9.0 °C | 09 January |
Lowest Daily Range | 2.0 °C | 14 January |
Rainfall | ||
Rainfall This Month | 60.0 mm | |
Highest Rain Rate | 6.2 mm/hr | 20:58 on 02 January |
Highest Hourly Rainfall | 2.6 mm | 21:19 on 02 January |
Highest Daily Rainfall | 12.0 mm | 03 January |
Longest Dry Period | 0 days | to 01 January |
Longest Wet Period | 15 days | to 14 January |
Wind | ||
Highest Wind Gust | 27.0 mph | 14:39 on 11 January |
Highest Wind Speed 10-minute Average | 10.0 mph | 14:10 on 11 January |
Highest Daily Wind Run | 129.3 miles | 11 January |
Pressure | ||
Lowest Pressure (sl) | 1002.8 hPa | 19:26 on 11 January |
Highest Pressure (sl) | 1030.7 hPa | 11:21 on 15 January |
Page updated 15/01/2021 21:30:07
powered by
Cumulus v3.9.1 (3096)
Valid HTML
Valid CSS