Spring weather
Latitude N 54° 47' 06" Longitude W 01° 35' 42" Elevation 102 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 1.6 °C | at 14:41 |
Low Temperature | -5.0 °C | at 08:21 |
Temperature Range | 6.6 °C | |
High Apparent Temperature | -0.3 °C | at 14:41 |
Low Apparent Temperature | -8.0 °C | at 08:21 |
Low Wind Chill | -5.0 °C | at 08:21 |
High Heat Index | 1.6 °C | at 14:41 |
High Humidity | 94 % | at 00:00 |
Low Humidity | 93 % | at 14:52 |
High Solar Radiation | 213 | at 12:36 |
Hours of Sunshine | 3.8 | |
Rainfall | ||
Rainfall Today | 0.2 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.2 mm | at 00:00 |
Days Since Last Dry Day | 15 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 10.0 mph | at 19:49 |
Highest Speed (10 minute average) | 3.0 mph (F1) | at 00:20 |
Wind Run | 8.9 miles | |
Dominant Direction | 261° W | |
Pressure | ||
High Pressure (SL) | 1030.7 hPa | at 11:21 |
Low Pressure (SL) | 1025.9 hPa | at 20:19 |
Page updated 15/01/2021 20:25:06
powered by
Cumulus v3.9.1 (3096)
Valid HTML
Valid CSS