weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2013 Oct
                   Monthly Climatological Summary for Oct 2013

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.2  14.3   15:24  10.4   23:39   6.1   0.0   0.0   2.0  16.0   12:33   ESE
02  12.4  13.9   23:01  10.2   02:04   5.9   0.0   2.8   1.0  13.0   10:01    SE
03  14.8  17.2   14:56  13.3   18:28   3.5   0.0   7.2   1.1  13.0   21:21    SE
04  15.5  18.4   14:29  11.4   23:57   2.8   0.0   8.2   0.7  12.0   17:51   WSW
05  12.3  16.1   16:29   9.6   04:44   6.0   0.0   0.2   0.5  10.0   15:09     W
06  14.1  17.7   14:23  10.0   00:00   4.2   0.0   0.0   2.2  16.0   12:21   WSW
07  16.5  19.6   13:06  15.1   03:00   1.9   0.1   0.0   3.0  22.0   12:11   WSW
08  14.6  17.0   13:22  10.3   22:46   3.7   0.0   0.0   2.9  22.0   01:34     W
09  10.4  13.4   11:13   7.7   23:28   7.9   0.0   0.4   3.5  21.0   16:58   WNW
10   8.1  10.7   13:42   6.1   06:01  10.2   0.0   2.2   2.8  20.0   09:43    NW
11  10.4  12.2   11:04   8.8   00:00   7.8   0.0   0.0   1.3  15.0   02:12   WNW
12  10.5  11.2   11:58   9.8   21:57   7.8   0.0   0.8   0.7  11.0   03:40   SSW
13  10.3  11.4   15:07   9.3   20:47   8.0   0.0   1.4   0.8  11.0   11:41    NW
14   9.9  10.7   13:53   8.2   05:09   8.4   0.0  17.0   1.0  14.0   05:09    SE
15  10.1  11.4   15:33   6.3   23:53   8.2   0.0   3.8   0.1   7.0   00:21   WSW
16   8.4  11.1   13:22   5.1   03:56   9.9   0.0   7.0   0.9  17.0   23:54    SE
17  10.2  15.7   16:06   5.5   23:58   8.1   0.0   0.2   1.2  19.0   00:32   WNW
18   9.3  12.3   21:05   5.3   00:03   8.9   0.0   1.4   0.5  10.0   23:19    SE
19  12.3  15.7   16:14  10.0   22:44   6.0   0.0   6.6   0.7  17.0   19:04     S
20  11.5  15.1   12:23   9.0   02:47   6.8   0.0   1.6   0.8  13.0   11:31   SSW
21  11.8  14.9   23:38   9.5   01:27   6.5   0.0   1.6   0.5  14.0   23:37     S
22  14.6  16.1   16:03  13.3   22:03   3.7   0.0   2.6   1.3  15.0   13:47   SSW
23  11.6  13.7   13:58   7.3   23:11   6.7   0.0   8.4   2.9  24.0   13:25   WSW
24   9.0  14.5   15:46   5.8   02:38   9.3   0.0   0.0   1.0  12.0   10:38   WSW
25  12.0  16.4   15:32   6.8   01:11   6.3   0.0   7.2   1.4  14.0   15:29   SSW
26  12.9  14.7   14:18   9.9   23:59   5.4   0.0   0.2   2.8  25.0   21:14    SW
27  10.7  13.6   12:50   8.1   03:14   7.9   0.0   1.8   5.2  32.0   15:04   WSW
28   9.5  12.1   13:42   6.2   22:01   8.8   0.0   0.2   2.5  21.0   13:12   WSW
29   8.5  11.2   14:21   6.9   22:23   9.8   0.0   0.0   2.9  21.0   12:30     W
30   8.6  12.1   12:47   3.9   06:02   9.7   0.0   0.0   2.0  17.0   17:01    SW
31   9.0  12.7   12:59   6.2   22:43   9.3   0.0   3.6   2.1  19.0   13:23    SW
----------------------------------------------------------------------------------
    11.4  19.6     7     3.9    30   215.5   0.1  86.4   1.7  32.0    27     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 17.0 on day 14
Days of Rain: 23 (>= 0.2 mm)  12 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS