weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2023
                   Annual Climatological Summary for 2023

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 23  1   7.8   2.2   4.9   0.0   417     0  12.6  10  -3.7   21    0    0   11    0
 23  2   9.8   3.5   6.7   0.0   323     0  15.2  20  -1.1   14    0    0    3    0
 23  3   9.7   2.8   6.0   0.0   381     0  16.3  17  -6.4    8    0    0    8    0
 23  4  12.3   4.0   7.9   0.0   312     0  16.5  16  -2.1    3    0    0    2    0
 23  5  17.7   7.5  12.4   0.0   187     2  21.3  26   3.8   29    0    0    0    0
 23  6  21.1  10.5  15.8   0.0   106    30  28.0  25   4.6    4    2    0    0    0
 23  7  20.0  11.8  15.5   0.0    98    12  27.8   8   8.9    4    2    0    0    0
 23  8  19.7  11.8  15.4   0.0   100    12  27.6  10   6.8    7    1    0    0    0
 23  9  19.8  11.0  15.1   0.0   116    19  28.6   9   6.3   22    3    0    0    0
 23 10  14.1   7.4  10.6   0.0   240     1  20.6   1  -1.1   17    0    0    1    0
 23 11   9.4   4.0   6.7   0.0   348     0  14.6  23  -1.8   30    0    0    5    0
 23 12   8.3   3.0   6.0   0.0   381     0  14.0  24  -7.8    2    0    1   11    0
------------------------------------------------------------------------------------
        14.2   6.6  10.3   0.0  3007    75  28.6 Sep  -7.8  Dec    8    1   41    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 23  1  41.4   0.0  12.4  11    17    6    0
 23  2  15.2   0.0   3.6  28    11    2    0
 23  3  56.8   0.0  11.0  13    25    9    0
 23  4  54.2   0.0  12.6  22    16    9    0
 23  5  22.8   0.0   7.6   8    10    4    0
 23  6  54.4   0.0  20.6  20     8    6    1
 23  7 129.0   0.0  32.0  23    20   14    2
 23  8 100.8   0.0  41.8  14    15    8    1
 23  9  63.6   0.0  16.4  10    17    9    0
 23 10 160.0   0.0  51.4  20    18    8    4
 23 11 114.0   0.0  29.2   2    21   12    1
 23 12 127.6   0.0  37.6   4    20   11    2
---------------------------------------------
       939.8   0.0  51.4  Oct  198   98   11

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   3.2  43.0   12   WSW
 23  2   2.8  44.0   17   WSW
 23  3   1.9  36.0   13   WSW
 23  4   1.2  28.0   11    SW
 23  5   0.7  16.0   16    SW
 23  6   0.7  18.0   24    SW
 23  7   1.5  24.0    1   WSW
 23  8   1.1  26.0   19   WSW
 23  9   1.0  38.0   20    SW
 23 10   1.2  24.0   20   WSW
 23 11   1.5  36.0   13     W
 23 12   3.1  41.0   17   WSW
------------------------------
         1.6  44.0  Feb   WSW


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS