weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2019
                   Annual Climatological Summary for 2019

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 19  1   6.9   1.4   4.2   0.0   437     0  11.8  25  -7.1   31    0    0   12    0
 19  2  10.5   2.6   6.5   0.0   330     0  17.7  26  -8.7    3    0    0    5    0
 19  3  10.9   3.6   7.1   0.0   347     0  17.1  21  -0.7    8    0    0    1    0
 19  4  12.9   3.5   8.0   0.0   312     4  24.3  20  -2.3   11    0    0    5    0
 19  5  15.4   6.0  10.8   0.0   236     3  23.3  14  -0.3   10    0    0    1    0
 19  6  18.0   9.4  13.6   0.0   148     7  28.7  29   4.7   10    1    0    0    0
 19  7  22.0  12.7  17.2   0.0    67    31  33.7  25   6.8    8    2    0    0    0
 19  8  20.8  12.3  16.3   0.0    82    21  29.3  25   9.2   13    2    0    0    0
 19  9  17.7   8.9  13.0   0.0   163     4  22.7  10   3.8   18    0    0    0    0
 19 10  11.9   5.5   8.7   0.0   298     0  14.9   8   1.2   29    0    0    0    0
 19 11   8.1   3.5   5.9   0.0   373     0  11.9   2  -3.0   30    0    0    6    0
 19 12   8.1   2.9   5.5   0.0   395     0  12.7   5  -1.2   31    0    0    5    0
------------------------------------------------------------------------------------
        13.6   6.1   9.7   0.0  3190    69  33.7 Jul  -8.7  Feb    5    0   35    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 19  1   9.4   0.0   2.4  26    15    2    0
 19  2  29.4   0.0   7.0   9    14    6    0
 19  3  51.6   0.0  13.6   6    14    6    0
 19  4  23.0   0.0   9.6   3     5    4    0
 19  5  33.2   0.0   9.0   8    15    5    0
 19  6 116.0   0.0  23.4   8    17    9    3
 19  7  73.0   0.0  27.8  27    18    9    1
 19  8  89.4   0.0  29.6   9    20    8    1
 19  9 113.6   0.0  17.0  24    18   13    0
 19 10  99.8   0.0  14.2   6    22   13    0
 19 11 104.6   0.0  10.2  23    26   15    0
 19 12  33.8   0.0   7.4  10    18    6    0
---------------------------------------------
       776.8   0.0  29.6  Aug  202   96    5

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   2.3  34.0   12     W
 19  2   2.5  41.0    8    SW
 19  3   3.8  35.0   15   WSW
 19  4   1.1  19.0    1    SE
 19  5   1.2  27.0   31   WSW
 19  6   1.3  30.0   17    SW
 19  7   1.2  28.0   22   WSW
 19  8   1.8  30.0   30   WSW
 19  9   1.1  22.0    2   WSW
 19 10   1.2  30.0   27   WSW
 19 11   0.9  23.0   11   WNW
 19 12   2.6  36.0    5   WSW
------------------------------
         1.8  41.0  Feb   WSW


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS